
CDZ
iShares S&P/TSX Canadian Dividend Aristocrats Index Fund
iShares Canada
Calculated by IncomeRPG — the manager publishes no yield for this fund.how this was calculated ▾
Trailing 12 months of distributions on record (12 payments, 2025-08-26 to 2026-08-26) divided by the closing market price from Yahoo Finance (CDZ.TO) as at 2026-08-28. That listing was matched to this fund by 21 of its distributions agreeing with the manager's own record. Calculated by IncomeRPG — the manager publishes no yield for this fund.
Loading the listing’s price history…
| Ex-date | Pay date | Amount | vs previous |
|---|---|---|---|
| 2026-08-26 | 2026-08-31 | $0.1140 | 0.0% |
| 2026-07-28 | 2026-07-31 | $0.1140 | -0.9% |
| 2026-06-25 | 2026-06-30 | $0.1150 | 0.0% |
| 2026-05-21 | 2026-05-29 | $0.1150 | 0.0% |
| 2026-04-27 | 2026-04-30 | $0.1150 | -1.7% |
| 2026-03-26 | 2026-03-31 | $0.1170 | 0.0% |
| 2026-02-24 | 2026-02-27 | $0.1170 | 0.0% |
| 2026-01-27 | 2026-01-30 | $0.1170 | +2.2% |
| 2025-12-30 | 2026-01-05 | $0.1144 | +0.4% |
| 2025-11-19 | 2025-11-28 | $0.1140 | 0.0% |
| 2025-10-28 | 2025-10-31 | $0.1140 | -2.6% |
| 2025-09-24 | 2025-09-29 | $0.1170 | 0.0% |
| 2025-08-26 | 2025-08-29 | $0.1170 | 0.0% |
| 2025-07-28 | 2025-07-31 | $0.1170 | -8.6% |
| 2025-06-25 | 2025-06-30 | $0.1280 | 0.0% |
| 2025-05-22 | 2025-05-30 | $0.1280 | 0.0% |
| 2025-04-25 | 2025-04-30 | $0.1280 | +14.3% |
| 2025-03-26 | 2025-03-31 | $0.1120 | 0.0% |
| 2025-02-25 | 2025-02-28 | $0.1120 | 0.0% |
| 2025-01-28 | 2025-01-31 | $0.1120 | +2.8% |
| 2024-12-30 | 2025-01-03 | $0.1090 | 0.0% |
| 2024-11-21 | 2024-12-02 | $0.1090 | 0.0% |
| 2024-10-28 | 2024-10-31 | $0.1090 | -2.7% |
| 2024-09-24 | 2024-09-27 | $0.1120 | 0.0% |
| 2024-08-27 | 2024-08-30 | $0.1120 | 0.0% |
| 2024-07-26 | 2024-07-31 | $0.1120 | +3.7% |
| 2024-06-25 | 2024-06-28 | $0.1080 | 0.0% |
| 2024-05-22 | 2024-05-31 | $0.1080 | 0.0% |
| 2024-04-24 | 2024-04-30 | $0.1080 | -4.4% |
| 2024-03-22 | 2024-03-28 | $0.1130 | 0.0% |
| 2024-02-23 | 2024-02-29 | $0.1130 | 0.0% |
| 2024-01-25 | 2024-01-31 | $0.1130 | +6.6% |
| 2023-12-28 | 2024-01-04 | $0.1060 | 0.0% |
| 2023-11-21 | 2023-11-30 | $0.1060 | 0.0% |
| 2023-10-25 | 2023-10-31 | $0.1060 | +8.2% |
| 2023-09-25 | 2023-09-29 | $0.0980 | 0.0% |
| 2023-08-25 | 2023-08-31 | $0.0980 | 0.0% |
| 2023-07-25 | 2023-07-31 | $0.0980 | 0.0% |
| 2023-06-26 | 2023-06-30 | $0.0980 | 0.0% |
| 2023-05-24 | 2023-05-31 | $0.0980 | 0.0% |
| 2023-04-24 | 2023-04-28 | $0.0980 | -5.8% |
| 2023-03-22 | 2023-03-31 | $0.1040 | 0.0% |
| 2023-02-22 | 2023-02-28 | $0.1040 | 0.0% |
| 2023-01-25 | 2023-01-31 | $0.1040 | -2.6% |
| 2022-12-29 | 2023-01-05 | $0.1068 | +1.7% |
| 2022-11-21 | 2022-11-30 | $0.1050 | 0.0% |
| 2022-10-25 | 2022-10-31 | $0.1050 | +10.5% |
| 2022-09-23 | 2022-09-29 | $0.0950 | 0.0% |
| 2022-08-25 | 2022-08-31 | $0.0950 | 0.0% |
| 2022-07-25 | 2022-07-29 | $0.0950 | +5.6% |
| 2022-06-24 | 2022-06-30 | $0.0900 | 0.0% |
| 2022-05-24 | 2022-05-31 | $0.0900 | 0.0% |
| 2022-04-25 | 2022-04-29 | $0.0900 | -3.2% |
| 2022-03-25 | 2022-03-31 | $0.0930 | 0.0% |
| 2022-02-22 | 2022-02-28 | $0.0930 | 0.0% |
| 2022-01-25 | 2022-01-31 | $0.0930 | +9.4% |
| 2021-12-30 | 2022-01-06 | $0.0850 | 0.0% |
| 2021-11-23 | 2021-11-30 | $0.0850 | 0.0% |
| 2021-10-25 | 2021-10-29 | $0.0850 | 0.0% |
| 2021-09-24 | 2021-10-01 | $0.0850 | 0.0% |
| 2021-08-25 | 2021-08-31 | $0.0850 | 0.0% |
| 2021-07-26 | 2021-07-30 | $0.0850 | 0.0% |
| 2021-06-24 | 2021-06-30 | $0.0850 | 0.0% |
| 2021-05-21 | 2021-05-28 | $0.0850 | 0.0% |
| 2021-04-26 | 2021-04-30 | $0.0850 | +7.6% |
| 2021-03-25 | 2021-03-31 | $0.0790 | 0.0% |
| 2021-02-22 | 2021-02-26 | $0.0790 | 0.0% |
| 2021-01-25 | 2021-01-29 | $0.0790 | -1.3% |
| 2020-12-30 | 2021-01-06 | $0.0800 | 0.0% |
| 2020-11-24 | 2020-11-30 | $0.0800 | 0.0% |
| 2020-10-26 | 2020-10-30 | $0.0800 | +8.1% |
| 2020-09-24 | 2020-09-30 | $0.0740 | 0.0% |
| 2020-08-25 | 2020-08-31 | $0.0740 | 0.0% |
| 2020-07-27 | 2020-07-31 | $0.0740 | -28.8% |
| 2020-06-24 | 2020-06-30 | $0.1040 | 0.0% |
| 2020-05-22 | 2020-05-29 | $0.1040 | 0.0% |
| 2020-04-24 | 2020-04-30 | $0.1040 | +10.6% |
| 2020-03-25 | 2020-03-31 | $0.0940 | 0.0% |
| 2020-02-24 | 2020-02-28 | $0.0940 | 0.0% |
| 2020-01-27 | 2020-01-31 | $0.0940 | +4.4% |
| 2019-12-30 | 2020-01-06 | $0.0900 | 0.0% |
| 2019-11-26 | 2019-11-29 | $0.0900 | 0.0% |
| 2019-10-25 | 2019-10-31 | $0.0900 | -12.6% |
| 2019-09-24 | 2019-09-30 | $0.1030 | 0.0% |
| 2019-08-26 | 2019-08-30 | $0.1030 | 0.0% |
| 2019-07-25 | 2019-07-31 | $0.1030 | +14.4% |
| 2019-06-19 | 2019-06-28 | $0.0900 | 0.0% |
| 2019-05-24 | 2019-05-31 | $0.0900 | 0.0% |
| 2019-04-24 | 2019-04-30 | $0.0900 | -4.3% |
| 2019-03-25 | 2019-03-29 | $0.0940 | 0.0% |
| 2019-02-22 | 2019-02-28 | $0.0940 | 0.0% |
| 2019-01-25 | 2019-01-31 | $0.0940 | -3.1% |
| 2018-12-28 | 2019-01-04 | $0.0970 | +7.8% |
| 2018-11-27 | 2018-11-30 | $0.0900 | 0.0% |
| 2018-10-25 | 2018-10-31 | $0.0900 | -17.4% |
| 2018-09-19 | 2018-09-28 | $0.1090 | 0.0% |
| 2018-08-27 | 2018-08-31 | $0.1090 | 0.0% |
| 2018-07-25 | 2018-07-31 | $0.1090 | +16.0% |
| 2018-06-25 | 2018-06-29 | $0.0940 | 0.0% |
| 2018-05-25 | 2018-05-31 | $0.0940 | 0.0% |
| 2018-04-24 | 2018-04-30 | $0.0940 | +25.3% |
| 2018-03-23 | 2018-03-29 | $0.0750 | 0.0% |
| 2018-02-22 | 2018-02-28 | $0.0750 | 0.0% |
| 2018-01-25 | 2018-01-31 | $0.0750 | -2.6% |
| 2017-12-28 | 2018-01-04 | $0.0770 | 0.0% |
| 2017-11-22 | 2017-11-30 | $0.0770 | 0.0% |
| 2017-10-25 | 2017-10-31 | $0.0770 | -4.9% |
| 2017-09-25 | 2017-09-29 | $0.0810 | 0.0% |
| 2017-08-24 | 2017-08-31 | $0.0810 | 0.0% |
| 2017-07-24 | 2017-07-31 | $0.0810 | -4.8% |
| 2017-06-23 | 2017-06-30 | $0.0851 | 0.0% |
| 2017-05-24 | 2017-05-31 | $0.0851 | 0.0% |
| 2017-04-21 | 2017-04-28 | $0.0851 | -4.0% |
| 2017-03-24 | 2017-03-31 | $0.0886 | 0.0% |
| 2017-02-21 | 2017-02-28 | $0.0886 | 0.0% |
| 2017-01-24 | 2017-01-31 | $0.0886 | +1.0% |
| 2016-12-28 | 2017-01-05 | $0.0877 | 0.0% |
| 2016-11-23 | 2016-11-30 | $0.0877 | 0.0% |
| 2016-10-24 | 2016-10-31 | $0.0877 | +2.1% |
| 2016-09-14 | 2016-09-30 | $0.0859 | 0.0% |
| 2016-08-24 | 2016-08-31 | $0.0859 | 0.0% |
| 2016-07-22 | 2016-07-29 | $0.0859 | +3.9% |
| 2016-06-15 | 2016-06-30 | $0.0827 | 0.0% |
| 2016-05-24 | 2016-05-31 | $0.0827 | 0.0% |
| 2016-04-22 | 2016-04-29 | $0.0827 | +5.0% |
| 2016-03-16 | 2016-03-31 | $0.0787 | 0.0% |
| 2016-02-22 | 2016-02-29 | $0.0787 | 0.0% |
| 2016-01-22 | 2016-01-29 | $0.0787 | +2.1% |
| 2015-12-29 | 2016-01-06 | $0.0771 | 0.0% |
| 2015-11-23 | 2015-11-30 | $0.0771 | 0.0% |
| 2015-10-23 | 2015-10-30 | $0.0771 | +1.8% |
| 2015-09-16 | 2015-09-30 | $0.0758 | 0.0% |
| 2015-08-24 | 2015-08-31 | $0.0758 | 0.0% |
| 2015-07-24 | 2015-07-31 | $0.0758 | -4.8% |
| 2015-06-17 | 2015-06-30 | $0.0797 | 0.0% |
| 2015-05-22 | 2015-05-29 | $0.0797 | 0.0% |
| 2015-04-23 | 2015-04-30 | $0.0797 | +7.6% |
| 2015-03-18 | 2015-03-31 | $0.0740 | 0.0% |
| 2015-02-20 | 2015-02-27 | $0.0740 | 0.0% |
| 2015-01-23 | 2015-01-30 | $0.0740 | +14.4% |
| 2014-12-29 | 2015-01-06 | $0.0647 | 0.0% |
| 2014-11-21 | 2014-11-28 | $0.0647 | 0.0% |
| 2014-10-24 | 2014-10-31 | $0.0647 | -5.5% |
| 2014-09-17 | 2014-09-30 | $0.0685 | 0.0% |
| 2014-08-22 | 2014-08-29 | $0.0685 | 0.0% |
| 2014-07-24 | 2014-07-31 | $0.0685 | -2.0% |
| 2014-06-18 | 2014-06-30 | $0.0698 | 0.0% |
| 2014-05-23 | 2014-05-30 | $0.0698 | 0.0% |
| 2014-04-23 | 2014-04-30 | $0.0698 | +4.6% |
| 2014-03-19 | 2014-03-31 | $0.0668 | 0.0% |
| 2014-02-21 | 2014-02-28 | $0.0668 | 0.0% |
| 2014-01-24 | 2014-01-31 | $0.0668 | -52.8% |
| 2013-12-27 | 2014-01-06 | $0.1416 | +117.8% |
| 2013-11-22 | 2013-11-29 | $0.0650 | -2.6% |
| 2013-10-24 | 2013-10-31 | $0.0667 | 0.0% |
| 2013-09-18 | 2013-09-30 | $0.0667 | 0.0% |
| 2013-08-23 | 2013-08-30 | $0.0667 | 0.0% |
| 2013-07-24 | 2013-07-31 | $0.0667 | +4.3% |
| 2013-06-19 | 2013-06-28 | $0.0640 | 0.0% |
| 2013-05-24 | 2013-05-31 | $0.0640 | 0.0% |
| 2013-04-23 | 2013-04-30 | $0.0640 | 0.0% |
| 2013-03-21 | 2013-03-28 | $0.0640 | +3.2% |
| 2013-02-21 | 2013-02-28 | $0.0620 | 0.0% |
| 2013-01-24 | 2013-01-31 | $0.0620 | 0.0% |
| 2012-12-24 | 2013-01-07 | $0.0620 | +3.3% |
| 2012-11-27 | 2012-12-06 | $0.0600 | 0.0% |
| 2012-10-26 | 2012-11-06 | $0.0600 | 0.0% |
| 2012-09-25 | 2012-10-04 | $0.0600 | 0.0% |
| 2012-08-28 | 2012-09-07 | $0.0600 | 0.0% |
| 2012-07-26 | 2012-08-07 | $0.0600 | 0.0% |
| 2012-06-26 | 2012-07-06 | $0.0600 | 0.0% |
| 2012-05-28 | 2012-06-06 | $0.0600 | 0.0% |
| 2012-04-25 | 2012-05-04 | $0.0600 | 0.0% |
| 2012-03-27 | 2012-04-05 | $0.0600 | -1.6% |
| 2012-02-24 | 2012-03-06 | $0.0610 | 0.0% |
| 2012-01-26 | 2012-02-06 | $0.0610 | +14.9% |
| 2011-12-23 | 2012-01-06 | $0.0531 | -3.5% |
| 2011-11-25 | 2011-12-06 | $0.0550 | 0.0% |
| 2011-10-26 | 2011-11-04 | $0.0550 | 0.0% |
| 2011-09-27 | 2011-10-06 | $0.0550 | 0.0% |
| 2011-08-26 | 2011-09-07 | $0.0550 | 0.0% |
| 2011-07-26 | 2011-08-05 | $0.0550 | 0.0% |
| 2011-06-27 | 2011-07-07 | $0.0550 | 0.0% |
| 2011-05-26 | 2011-06-06 | $0.0550 | 0.0% |
| 2011-04-26 | 2011-05-05 | $0.0550 | 0.0% |
| 2011-03-28 | 2011-04-06 | $0.0550 | -20.9% |
| 2011-02-23 | 2011-03-04 | $0.0695 | 0.0% |
| 2011-01-26 | 2011-02-04 | $0.0695 | 0.0% |
| 2010-12-24 | 2011-01-07 | $0.0695 | 0.0% |
| 2010-11-25 | 2010-12-06 | $0.0695 | 0.0% |
| 2010-10-26 | 2010-11-04 | $0.0695 | 0.0% |
| 2010-09-27 | 2010-10-06 | $0.0695 | 0.0% |
| 2010-08-26 | 2010-09-07 | $0.0695 | 0.0% |
| 2010-07-27 | 2010-08-06 | $0.0695 | 0.0% |
| 2010-06-25 | 2010-07-07 | $0.0695 | +1.5% |
| 2010-05-26 | 2010-06-04 | $0.0685 | 0.0% |
| 2010-04-27 | 2010-05-06 | $0.0685 | 0.0% |
| 2010-03-26 | 2010-04-08 | $0.0685 | -7.4% |
| 2010-02-23 | 2010-03-04 | $0.0740 | 0.0% |
| 2010-01-26 | 2010-02-04 | $0.0740 | 0.0% |
| 2009-12-24 | 2010-01-07 | $0.0740 | 0.0% |
| 2009-11-25 | 2009-12-04 | $0.0740 | 0.0% |
| 2009-10-27 | 2009-11-05 | $0.0740 | 0.0% |
| 2009-09-25 | 2009-10-06 | $0.0740 | 0.0% |
| 2009-08-26 | 2009-09-04 | $0.0740 | 0.0% |
| 2009-07-28 | 2009-08-07 | $0.0740 | 0.0% |
| 2009-06-25 | 2009-07-07 | $0.0740 | -1.3% |
| 2009-05-26 | 2009-06-04 | $0.0750 | 0.0% |
| 2009-04-27 | 2009-05-06 | $0.0750 | 0.0% |
| 2009-03-26 | 2009-04-06 | $0.0750 | +4.9% |
| 2009-02-24 | 2009-02-27 | $0.0715 | 0.0% |
| 2009-01-27 | 2009-01-30 | $0.0715 | 0.0% |
| 2008-12-24 | 2008-12-31 | $0.0715 | -2.7% |
| 2008-11-25 | 2008-11-28 | $0.0735 | 0.0% |
| 2008-10-28 | 2008-10-31 | $0.0735 | 0.0% |
| 2008-09-25 | 2008-09-30 | $0.0735 | +5.0% |
| 2008-08-26 | 2008-08-29 | $0.0700 | 0.0% |
| 2008-07-28 | 2008-07-31 | $0.0700 | 0.0% |
| 2008-06-25 | 2008-06-30 | $0.0700 | 0.0% |
| 2008-05-27 | 2008-05-30 | $0.0700 | 0.0% |
| 2008-04-25 | 2008-04-30 | $0.0700 | 0.0% |
| 2008-03-26 | 2008-03-31 | $0.0700 | +14.8% |
| 2008-02-26 | 2008-02-29 | $0.0610 | 0.0% |
| 2008-01-28 | 2008-01-31 | $0.0610 | 0.0% |
| 2007-12-24 | 2007-12-31 | $0.0610 | +1.7% |
| 2007-11-27 | 2007-11-30 | $0.0600 | 0.0% |
| 2007-10-26 | 2007-10-31 | $0.0600 | 0.0% |
| 2007-09-25 | 2007-09-28 | $0.0600 | -14.3% |
| 2007-08-28 | 2007-08-31 | $0.0700 | 0.0% |
| 2007-07-26 | 2007-07-31 | $0.0700 | 0.0% |
| 2007-06-26 | 2007-06-29 | $0.0700 | 0.0% |
| 2007-05-28 | 2007-05-31 | $0.0700 | 0.0% |
| 2007-04-25 | 2007-04-30 | $0.0700 | -67.1% |
| 2007-03-27 | 2007-03-30 | $0.2127 | -3.8% |
| 2006-12-22 | 2006-12-29 | $0.2211 | — |
Every row is a distribution the manager declared, on the date they declared it. A record of what was paid — not a forecast of what will be.