
CROP
Purpose Credit Opportunities Fund - ETF Units
Purpose Investments
The manager publishes no yield and no NAV for this fund, and we could not confirm a market listing whose distributions match this fund's record. Rather than divide by a price we cannot stand behind, we show nothing.
We have not yet confirmed which stock-exchange listing belongs to this fund, so no total return is shown. We identify a listing by matching its published dividend record against the manager’s own — until those agree, any price history we drew could belong to a different security.
| Ex-date | Pay date | Amount | vs previous |
|---|---|---|---|
| — | 2026-09-02 | $0.0875 | 0.0% |
| — | 2026-08-05 | $0.0875 | 0.0% |
| — | 2026-07-03 | $0.0875 | 0.0% |
| — | 2026-06-02 | $0.0875 | 0.0% |
| — | 2026-05-04 | $0.0875 | 0.0% |
| — | 2026-04-02 | $0.0875 | 0.0% |
| — | 2026-03-03 | $0.0875 | 0.0% |
| — | 2026-02-03 | $0.0875 | 0.0% |
| — | 2026-01-05 | $0.0875 | 0.0% |
| — | 2025-12-02 | $0.0875 | 0.0% |
| — | 2025-11-04 | $0.0875 | 0.0% |
| — | 2025-10-02 | $0.0875 | 0.0% |
| — | 2025-09-03 | $0.0875 | 0.0% |
| — | 2025-08-05 | $0.0875 | 0.0% |
| — | 2025-07-03 | $0.0875 | 0.0% |
| — | 2025-06-03 | $0.0875 | 0.0% |
| — | 2025-05-02 | $0.0875 | 0.0% |
| — | 2025-04-02 | $0.0875 | 0.0% |
| — | 2025-03-04 | $0.0875 | 0.0% |
| — | 2025-02-04 | $0.0875 | 0.0% |
| — | 2025-01-06 | $0.0875 | — |
Every row is a distribution the manager declared, on the date they declared it. A record of what was paid — not a forecast of what will be.