
CUD
iShares S&P U.S. Dividend Growers Index Fund Cadhedged Fund
iShares Canada
Calculated by IncomeRPG — the manager publishes no yield for this fund.how this was calculated ▾
Trailing 12 months of distributions on record (12 payments, 2025-08-26 to 2026-08-26) divided by the closing market price from Yahoo Finance (CUD.TO) as at 2026-08-28. That listing was matched to this fund by 9 of its distributions agreeing with the manager's own record. Calculated by IncomeRPG — the manager publishes no yield for this fund.
Loading the listing’s price history…
| Ex-date | Pay date | Amount | vs previous |
|---|---|---|---|
| 2026-08-26 | 2026-08-31 | $0.0960 | 0.0% |
| 2026-07-28 | 2026-07-31 | $0.0960 | +7.9% |
| 2026-06-25 | 2026-06-30 | $0.0890 | 0.0% |
| 2026-05-21 | 2026-05-29 | $0.0890 | 0.0% |
| 2026-04-27 | 2026-04-30 | $0.0890 | -1.1% |
| 2026-03-26 | 2026-03-31 | $0.0900 | 0.0% |
| 2026-02-24 | 2026-02-27 | $0.0900 | 0.0% |
| 2026-01-27 | 2026-01-30 | $0.0900 | -25.6% |
| 2025-12-30 | 2026-01-05 | $0.1209 | +44.0% |
| 2025-11-19 | 2025-11-28 | $0.0840 | 0.0% |
| 2025-10-28 | 2025-10-31 | $0.0840 | -3.4% |
| 2025-09-24 | 2025-09-29 | $0.0870 | 0.0% |
| 2025-08-26 | 2025-08-29 | $0.0870 | 0.0% |
| 2025-07-28 | 2025-07-31 | $0.0870 | -14.7% |
| 2025-06-25 | 2025-06-30 | $0.1020 | 0.0% |
| 2025-05-22 | 2025-05-30 | $0.1020 | 0.0% |
| 2025-04-25 | 2025-04-30 | $0.1020 | +29.1% |
| 2025-03-26 | 2025-03-31 | $0.0790 | 0.0% |
| 2025-02-25 | 2025-02-28 | $0.0790 | 0.0% |
| 2025-01-28 | 2025-01-31 | $0.0790 | +6.8% |
| 2024-12-30 | 2025-01-03 | $0.0740 | 0.0% |
| 2024-11-21 | 2024-12-02 | $0.0740 | 0.0% |
| 2024-10-28 | 2024-10-31 | $0.0740 | -6.3% |
| 2024-09-24 | 2024-09-27 | $0.0790 | 0.0% |
| 2024-08-27 | 2024-08-30 | $0.0790 | 0.0% |
| 2024-07-26 | 2024-07-31 | $0.0790 | -7.1% |
| 2024-06-25 | 2024-06-28 | $0.0850 | 0.0% |
| 2024-05-22 | 2024-05-31 | $0.0850 | 0.0% |
| 2024-04-24 | 2024-04-30 | $0.0850 | +1.2% |
| 2024-03-22 | 2024-03-28 | $0.0840 | 0.0% |
| 2024-02-23 | 2024-02-29 | $0.0840 | 0.0% |
| 2024-01-25 | 2024-01-31 | $0.0840 | -38.3% |
| 2023-12-28 | 2024-01-04 | $0.1362 | +70.3% |
| 2023-11-21 | 2023-11-30 | $0.0800 | 0.0% |
| 2023-10-25 | 2023-10-31 | $0.0800 | -3.6% |
| 2023-09-25 | 2023-09-29 | $0.0830 | 0.0% |
| 2023-08-25 | 2023-08-31 | $0.0830 | 0.0% |
| 2023-07-25 | 2023-07-31 | $0.0830 | +5.1% |
| 2023-06-26 | 2023-06-30 | $0.0790 | 0.0% |
| 2023-05-24 | 2023-05-31 | $0.0790 | 0.0% |
| 2023-04-24 | 2023-04-28 | $0.0790 | -6.0% |
| 2023-03-22 | 2023-03-31 | $0.0840 | 0.0% |
| 2023-02-22 | 2023-02-28 | $0.0840 | 0.0% |
| 2023-01-25 | 2023-01-31 | $0.0840 | +1.2% |
| 2022-12-29 | 2023-01-05 | $0.0830 | 0.0% |
| 2022-11-21 | 2022-11-30 | $0.0830 | 0.0% |
| 2022-10-25 | 2022-10-31 | $0.0830 | +3.8% |
| 2022-09-23 | 2022-09-29 | $0.0800 | 0.0% |
| 2022-08-25 | 2022-08-31 | $0.0800 | 0.0% |
| 2022-07-25 | 2022-07-29 | $0.0800 | -9.1% |
| 2022-06-24 | 2022-06-30 | $0.0880 | 0.0% |
| 2022-05-24 | 2022-05-31 | $0.0880 | 0.0% |
| 2022-04-25 | 2022-04-29 | $0.0880 | +12.8% |
| 2022-03-25 | 2022-03-31 | $0.0780 | 0.0% |
| 2022-02-22 | 2022-02-28 | $0.0780 | 0.0% |
| 2022-01-25 | 2022-01-31 | $0.0780 | -53.0% |
| 2021-12-30 | 2022-01-06 | $0.1660 | +112.8% |
| 2021-11-23 | 2021-11-30 | $0.0780 | 0.0% |
| 2021-10-25 | 2021-10-29 | $0.0780 | 0.0% |
| 2021-09-24 | 2021-10-01 | $0.0780 | 0.0% |
| 2021-08-25 | 2021-08-31 | $0.0780 | 0.0% |
| 2021-07-26 | 2021-07-30 | $0.0780 | -17.0% |
| 2021-06-24 | 2021-06-30 | $0.0940 | 0.0% |
| 2021-05-21 | 2021-05-28 | $0.0940 | 0.0% |
| 2021-04-26 | 2021-04-30 | $0.0940 | +4.4% |
| 2021-03-25 | 2021-03-31 | $0.0900 | 0.0% |
| 2021-02-22 | 2021-02-26 | $0.0900 | 0.0% |
| 2021-01-25 | 2021-01-29 | $0.0900 | -27.1% |
| 2020-12-30 | 2021-01-06 | $0.1234 | +52.4% |
| 2020-11-24 | 2020-11-30 | $0.0810 | 0.0% |
| 2020-10-26 | 2020-10-30 | $0.0810 | +12.5% |
| 2020-09-24 | 2020-09-30 | $0.0720 | 0.0% |
| 2020-08-25 | 2020-08-31 | $0.0720 | 0.0% |
| 2020-07-27 | 2020-07-31 | $0.0720 | -14.3% |
| 2020-06-24 | 2020-06-30 | $0.0840 | 0.0% |
| 2020-05-22 | 2020-05-29 | $0.0840 | 0.0% |
| 2020-04-24 | 2020-04-30 | $0.0840 | +9.1% |
| 2020-03-25 | 2020-03-31 | $0.0770 | 0.0% |
| 2020-02-24 | 2020-02-28 | $0.0770 | 0.0% |
| 2020-01-27 | 2020-01-31 | $0.0770 | -26.5% |
| 2019-12-30 | 2020-01-06 | $0.1048 | +37.9% |
| 2019-11-26 | 2019-11-29 | $0.0760 | 0.0% |
| 2019-10-25 | 2019-10-31 | $0.0760 | +20.6% |
| 2019-09-24 | 2019-09-30 | $0.0630 | 0.0% |
| 2019-08-26 | 2019-08-30 | $0.0630 | 0.0% |
| 2019-07-25 | 2019-07-31 | $0.0630 | 0.0% |
| 2019-06-19 | 2019-06-28 | $0.0630 | 0.0% |
| 2019-05-24 | 2019-05-31 | $0.0630 | 0.0% |
| 2019-04-24 | 2019-04-30 | $0.0630 | -4.5% |
| 2019-03-25 | 2019-03-29 | $0.0660 | 0.0% |
| 2019-02-22 | 2019-02-28 | $0.0660 | 0.0% |
| 2019-01-25 | 2019-01-31 | $0.0660 | -65.1% |
| 2018-12-28 | 2019-01-04 | $0.1893 | +205.2% |
| 2018-11-27 | 2018-11-30 | $0.0620 | 0.0% |
| 2018-10-25 | 2018-10-31 | $0.0620 | +1.6% |
| 2018-09-19 | 2018-09-28 | $0.0610 | 0.0% |
| 2018-08-27 | 2018-08-31 | $0.0610 | 0.0% |
| 2018-07-25 | 2018-07-31 | $0.0610 | -6.2% |
| 2018-06-25 | 2018-06-29 | $0.0650 | 0.0% |
| 2018-05-25 | 2018-05-31 | $0.0650 | 0.0% |
| 2018-04-24 | 2018-04-30 | $0.0650 | +10.2% |
| 2018-03-23 | 2018-03-29 | $0.0590 | 0.0% |
| 2018-02-22 | 2018-02-28 | $0.0590 | 0.0% |
| 2018-01-25 | 2018-01-31 | $0.0590 | +14.1% |
| 2017-12-28 | 2018-01-04 | $0.0517 | +1.4% |
| 2017-11-22 | 2017-11-30 | $0.0510 | 0.0% |
| 2017-10-25 | 2017-10-31 | $0.0510 | -3.8% |
| 2017-09-25 | 2017-09-29 | $0.0530 | 0.0% |
| 2017-08-24 | 2017-08-31 | $0.0530 | 0.0% |
| 2017-07-24 | 2017-07-31 | $0.0530 | -5.7% |
| 2017-06-23 | 2017-06-30 | $0.0562 | 0.0% |
| 2017-05-24 | 2017-05-31 | $0.0562 | 0.0% |
| 2017-04-21 | 2017-04-28 | $0.0562 | -4.7% |
| 2017-03-24 | 2017-03-31 | $0.0590 | 0.0% |
| 2017-02-21 | 2017-02-28 | $0.0590 | 0.0% |
| 2017-01-24 | 2017-01-31 | $0.0590 | -43.2% |
| 2016-12-28 | 2017-01-05 | $0.1039 | +109.2% |
| 2016-11-23 | 2016-11-30 | $0.0496 | 0.0% |
| 2016-10-24 | 2016-10-31 | $0.0496 | -3.9% |
| 2016-09-14 | 2016-09-30 | $0.0517 | 0.0% |
| 2016-08-24 | 2016-08-31 | $0.0517 | 0.0% |
| 2016-07-22 | 2016-07-29 | $0.0517 | -2.0% |
| 2016-06-15 | 2016-06-30 | $0.0527 | 0.0% |
| 2016-05-24 | 2016-05-31 | $0.0527 | 0.0% |
| 2016-04-22 | 2016-04-29 | $0.0527 | -19.8% |
| 2016-03-16 | 2016-03-31 | $0.0657 | 0.0% |
| 2016-02-22 | 2016-02-29 | $0.0657 | 0.0% |
| 2016-01-22 | 2016-01-29 | $0.0657 | -34.6% |
| 2015-12-29 | 2016-01-06 | $0.1005 | +105.0% |
| 2015-11-23 | 2015-11-30 | $0.0490 | 0.0% |
| 2015-10-23 | 2015-10-30 | $0.0490 | +1.2% |
| 2015-09-16 | 2015-09-30 | $0.0484 | 0.0% |
| 2015-08-24 | 2015-08-31 | $0.0484 | 0.0% |
| 2015-07-24 | 2015-07-31 | $0.0484 | +10.9% |
| 2015-06-17 | 2015-06-30 | $0.0437 | 0.0% |
| 2015-05-22 | 2015-05-29 | $0.0437 | 0.0% |
| 2015-04-23 | 2015-04-30 | $0.0437 | -0.2% |
| 2015-03-18 | 2015-03-31 | $0.0437 | 0.0% |
| 2015-02-20 | 2015-02-27 | $0.0437 | 0.0% |
| 2015-01-23 | 2015-01-30 | $0.0437 | -68.5% |
| 2014-12-29 | 2015-01-06 | $0.1387 | +231.4% |
| 2014-11-21 | 2014-11-28 | $0.0418 | 0.0% |
| 2014-10-24 | 2014-10-31 | $0.0418 | -26.1% |
| 2014-09-17 | 2014-09-30 | $0.0567 | 0.0% |
| 2014-08-22 | 2014-08-29 | $0.0567 | 0.0% |
| 2014-07-24 | 2014-07-31 | $0.0567 | +45.3% |
| 2014-06-18 | 2014-06-30 | $0.0390 | 0.0% |
| 2014-05-23 | 2014-05-30 | $0.0390 | 0.0% |
| 2014-04-23 | 2014-04-30 | $0.0390 | -2.2% |
| 2014-03-19 | 2014-03-31 | $0.0399 | 0.0% |
| 2014-02-21 | 2014-02-28 | $0.0399 | 0.0% |
| 2014-01-24 | 2014-01-31 | $0.0399 | -65.0% |
| 2013-12-27 | 2014-01-06 | $0.1140 | +212.3% |
| 2013-11-22 | 2013-11-29 | $0.0365 | -3.2% |
| 2013-10-24 | 2013-10-31 | $0.0377 | 0.0% |
| 2013-09-18 | 2013-09-30 | $0.0377 | 0.0% |
| 2013-08-23 | 2013-08-30 | $0.0377 | 0.0% |
| 2013-07-24 | 2013-07-31 | $0.0377 | -5.7% |
| 2013-06-19 | 2013-06-28 | $0.0400 | 0.0% |
| 2013-05-24 | 2013-05-31 | $0.0400 | 0.0% |
| 2013-04-23 | 2013-04-30 | $0.0400 | 0.0% |
| 2013-03-21 | 2013-03-28 | $0.0400 | 0.0% |
| 2013-02-21 | 2013-02-28 | $0.0400 | 0.0% |
| 2013-01-24 | 2013-01-31 | $0.0400 | 0.0% |
| 2012-12-24 | 2013-01-07 | $0.0400 | -2.4% |
| 2012-11-27 | 2012-12-06 | $0.0410 | 0.0% |
| 2012-10-26 | 2012-11-06 | $0.0410 | 0.0% |
| 2012-09-25 | 2012-10-04 | $0.0410 | -6.8% |
| 2012-08-28 | 2012-09-07 | $0.0440 | 0.0% |
| 2012-07-26 | 2012-08-07 | $0.0440 | 0.0% |
| 2012-06-26 | 2012-07-06 | $0.0440 | +2.1% |
| 2012-05-28 | 2012-06-06 | $0.0431 | 0.0% |
| 2012-04-25 | 2012-05-04 | $0.0431 | 0.0% |
| 2012-03-27 | 2012-04-05 | $0.0431 | -4.2% |
| 2012-02-24 | 2012-03-06 | $0.0450 | 0.0% |
| 2012-01-26 | 2012-02-06 | $0.0450 | 0.0% |
| 2011-12-23 | 2012-01-06 | $0.0450 | 0.0% |
| 2011-11-25 | 2011-12-06 | $0.0450 | -35.7% |
| 2011-10-26 | 2011-11-04 | $0.0700 | — |
Every row is a distribution the manager declared, on the date they declared it. A record of what was paid — not a forecast of what will be.