
ENCC
Global X Canadian Oil and Gas Equity Covered Call ETF
Global X Canada
Published by the fund manager, on their own stated basis.how this was calculated ▾
Most recent distribution annualized for frequency, divided by current NAV.
Loading the listing’s price history…
| Ex-date | Pay date | Amount | vs previous |
|---|---|---|---|
| 2026-08-31 | 2026-09-08 | $0.1200 | 0.0% |
| 2026-07-31 | 2026-08-10 | $0.1200 | 0.0% |
| 2026-06-30 | 2026-07-08 | $0.1200 | 0.0% |
| 2026-05-29 | 2026-06-05 | $0.1200 | 0.0% |
| 2026-04-30 | 2026-05-07 | $0.1200 | 0.0% |
| 2026-03-31 | 2026-04-09 | $0.1200 | 0.0% |
| 2026-02-27 | 2026-03-06 | $0.1200 | 0.0% |
| 2026-01-30 | 2026-02-06 | $0.1200 | +0.2% |
| 2025-12-31 | 2026-01-08 | $0.1198 | -0.2% |
| 2025-11-28 | 2025-12-05 | $0.1200 | 0.0% |
| 2025-10-31 | 2025-11-07 | $0.1200 | 0.0% |
| 2025-09-29 | 2025-10-07 | $0.1200 | 0.0% |
| 2025-08-29 | 2025-09-08 | $0.1200 | 0.0% |
| 2025-07-31 | 2025-08-08 | $0.1200 | 0.0% |
| 2025-06-30 | 2025-07-08 | $0.1200 | 0.0% |
| 2025-05-30 | 2025-06-06 | $0.1200 | 0.0% |
| 2025-04-30 | 2025-05-07 | $0.1200 | 0.0% |
| 2025-03-31 | 2025-04-07 | $0.1200 | 0.0% |
| 2025-02-28 | 2025-03-07 | $0.1200 | 0.0% |
| 2025-01-31 | 2025-02-07 | $0.1200 | -7.7% |
| 2024-12-31 | 2025-01-08 | $0.1301 | +0.1% |
| 2024-11-29 | 2024-12-06 | $0.1300 | 0.0% |
| 2024-10-31 | 2024-11-07 | $0.1300 | 0.0% |
| 2024-09-27 | 2024-10-07 | $0.1300 | 0.0% |
| 2024-08-30 | 2024-09-09 | $0.1300 | 0.0% |
| 2024-07-31 | 2024-08-08 | $0.1300 | 0.0% |
| 2024-06-28 | 2024-07-08 | $0.1300 | 0.0% |
| 2024-05-31 | 2024-06-07 | $0.1300 | 0.0% |
| 2024-04-29 | 2024-05-07 | $0.1300 | 0.0% |
| 2024-03-27 | 2024-04-08 | $0.1300 | 0.0% |
| 2024-02-28 | 2024-03-07 | $0.1300 | 0.0% |
| 2024-01-30 | 2024-02-07 | $0.1300 | 0.0% |
| 2023-12-28 | 2024-01-08 | $0.1300 | 0.0% |
| 2023-11-29 | 2023-12-07 | $0.1300 | 0.0% |
| 2023-10-30 | 2023-11-07 | $0.1300 | 0.0% |
| 2023-09-28 | 2023-10-06 | $0.1300 | 0.0% |
| 2023-08-30 | 2023-09-08 | $0.1300 | 0.0% |
| 2023-07-28 | 2023-08-08 | $0.1300 | 0.0% |
| 2023-06-29 | 2023-07-07 | $0.1300 | 0.0% |
| 2023-05-30 | 2023-06-07 | $0.1300 | 0.0% |
| 2023-04-27 | 2023-05-05 | $0.1300 | 0.0% |
| 2023-03-30 | 2023-04-11 | $0.1300 | 0.0% |
| 2023-02-27 | 2023-03-07 | $0.1300 | 0.0% |
| 2023-01-30 | 2023-02-10 | $0.1300 | 0.0% |
| 2022-12-29 | 2023-01-12 | $0.1300 | -8.0% |
| 2022-11-29 | 2022-12-12 | $0.1414 | -7.9% |
| 2022-10-28 | 2022-11-10 | $0.1534 | +1.3% |
| 2022-09-28 | 2022-10-13 | $0.1514 | +34.6% |
| 2022-08-30 | 2022-09-13 | $0.1125 | +7.1% |
| 2022-07-28 | 2022-08-11 | $0.1051 | -5.0% |
| 2022-06-29 | 2022-07-13 | $0.1105 | -5.2% |
| 2022-05-30 | 2022-06-10 | $0.1166 | +3.6% |
| 2022-04-28 | 2022-05-11 | $0.1125 | +3.2% |
| 2022-03-30 | 2022-04-12 | $0.1091 | +9.4% |
| 2022-02-25 | 2022-03-10 | $0.0997 | +5.8% |
| 2022-01-28 | 2022-02-10 | $0.0942 | +25.9% |
| 2021-12-30 | 2022-01-13 | $0.0748 | +101.9% |
| 2021-11-29 | 2021-12-10 | $0.0371 | +13.7% |
| 2021-10-28 | 2021-11-10 | $0.0326 | +16.0% |
| 2021-09-28 | 2021-10-13 | $0.0281 | +8.0% |
| 2021-08-30 | 2021-09-13 | $0.0260 | -14.4% |
| 2021-07-29 | 2021-08-12 | $0.0304 | +1.0% |
| 2021-06-29 | 2021-07-13 | $0.0301 | +12.1% |
| 2021-05-28 | 2021-06-10 | $0.0269 | +3.4% |
| 2021-04-29 | 2021-05-12 | $0.0260 | +0.4% |
| 2021-03-30 | 2021-04-14 | $0.0259 | +1.2% |
| 2021-02-25 | 2021-03-10 | $0.0256 | +10.4% |
| 2021-01-28 | 2021-02-10 | $0.0232 | +5.0% |
| 2020-12-30 | 2021-01-13 | $0.0221 | +7.6% |
| 2020-11-27 | 2020-12-10 | $0.0205 | -0.1% |
| 2020-10-29 | 2020-11-11 | $0.0205 | +1.0% |
| 2020-09-29 | 2020-10-13 | $0.0203 | -4.6% |
| 2020-08-28 | 2020-09-11 | $0.0213 | -1.8% |
| 2020-07-30 | 2020-08-13 | $0.0217 | -2.5% |
| 2020-06-29 | 2020-07-13 | $0.0223 | +4.6% |
| 2020-05-28 | 2020-06-10 | $0.0213 | +14.9% |
| 2020-04-29 | 2020-05-12 | $0.0185 | -7.6% |
| 2020-03-30 | 2020-04-14 | $0.0201 | -35.9% |
| 2020-02-27 | 2020-03-11 | $0.0313 | -2.7% |
| 2020-01-30 | 2020-02-12 | $0.0321 | -0.9% |
| 2019-12-30 | 2020-01-13 | $0.0324 | +1.5% |
| 2019-11-28 | 2019-12-11 | $0.0320 | -3.6% |
| 2019-10-30 | 2019-11-12 | $0.0332 | -11.3% |
| 2019-09-27 | 2019-10-10 | $0.0374 | +9.3% |
| 2019-08-29 | 2019-09-12 | $0.0342 | -10.2% |
| 2019-07-30 | 2019-08-13 | $0.0381 | -8.7% |
| 2019-06-27 | 2019-07-11 | $0.0417 | +3.2% |
| 2019-05-30 | 2019-06-12 | $0.0404 | -14.8% |
| 2019-04-29 | 2019-05-10 | $0.0474 | -2.8% |
| 2019-03-28 | 2019-04-10 | $0.0488 | -1.4% |
| 2019-02-27 | 2019-03-12 | $0.0495 | +9.9% |
| 2019-01-30 | 2019-02-12 | $0.0451 | -10.4% |
| 2018-12-28 | 2019-01-11 | $0.0503 | -5.8% |
| 2018-11-29 | 2018-12-12 | $0.0534 | -1.7% |
| 2018-10-30 | 2018-11-12 | $0.0543 | -2.2% |
| 2018-09-27 | 2018-10-11 | $0.0556 | +15.4% |
| 2018-08-30 | 2018-09-13 | $0.0482 | -2.2% |
| 2018-07-30 | 2018-08-13 | $0.0493 | +0.5% |
| 2018-06-28 | 2018-07-11 | $0.0490 | -5.9% |
| 2018-05-30 | 2018-06-12 | $0.0521 | -11.7% |
| 2018-04-27 | 2018-05-10 | $0.0590 | -2.2% |
| 2018-03-28 | 2018-04-12 | $0.0603 | -3.6% |
| 2018-02-27 | 2018-03-12 | $0.0625 | +0.7% |
| 2018-01-30 | 2018-02-12 | $0.0621 | -0.5% |
| 2017-12-28 | 2018-01-11 | $0.0624 | -4.0% |
| 2017-11-29 | 2017-12-12 | $0.0650 | +5.8% |
| 2017-10-30 | 2017-11-10 | $0.0614 | -17.8% |
| 2017-09-28 | 2017-10-12 | $0.0747 | -5.4% |
| 2017-08-29 | 2017-09-13 | $0.0790 | -1.5% |
| 2017-07-27 | 2017-08-11 | $0.0802 | -0.5% |
| 2017-06-28 | 2017-07-12 | $0.0807 | +4.3% |
| 2017-05-29 | 2017-06-12 | $0.0773 | -1.3% |
| 2017-04-25 | 2017-05-10 | $0.0784 | +1.7% |
| 2017-03-29 | 2017-04-12 | $0.0770 | +42.0% |
| 2017-02-24 | 2017-03-10 | $0.0543 | +14.0% |
| 2017-01-27 | 2017-02-10 | $0.0476 | -11.8% |
| 2016-12-28 | 2017-01-12 | $0.0539 | -12.4% |
| 2016-11-28 | 2016-12-12 | $0.0616 | -0.6% |
| 2016-10-27 | 2016-11-10 | $0.0620 | +5.1% |
| 2016-09-28 | 2016-10-13 | $0.0590 | +18.5% |
| 2016-08-29 | 2016-09-13 | $0.0498 | +0.4% |
| 2016-07-27 | 2016-08-11 | $0.0496 | -10.1% |
| 2016-06-28 | 2016-07-13 | $0.0551 | -6.7% |
| 2016-05-27 | 2016-06-10 | $0.0591 | -14.7% |
| 2016-04-27 | 2016-05-11 | $0.0693 | +3.1% |
| 2016-03-29 | 2016-04-12 | $0.0672 | -18.6% |
| 2016-02-25 | 2016-03-10 | $0.0825 | +54920.0% |
| 2016-02-02 | 2016-02-16 | $0.0001 | -99.1% |
| 2016-01-27 | 2016-02-10 | $0.0174 | -33.0% |
| 2015-12-29 | 2016-01-13 | $0.0259 | +11.0% |
| 2015-11-26 | 2015-12-10 | $0.0234 | +9.2% |
| 2015-10-28 | 2015-11-11 | $0.0214 | -50.5% |
| 2015-09-28 | 2015-10-13 | $0.0432 | +8.0% |
| 2015-08-27 | 2015-09-11 | $0.0401 | -7.4% |
| 2015-07-29 | 2015-08-13 | $0.0433 | +12.1% |
| 2015-06-26 | 2015-07-13 | $0.0386 | +166.8% |
| 2015-05-27 | 2015-06-10 | $0.0145 | -8.8% |
| 2015-04-28 | 2015-05-12 | $0.0159 | -69.3% |
| 2015-03-27 | 2015-04-14 | $0.0517 | +79.1% |
| 2015-02-25 | 2015-03-11 | $0.0288 | -40.4% |
| 2015-01-28 | 2015-02-11 | $0.0484 | -12.3% |
| 2014-12-29 | 2015-01-13 | $0.0551 | +11.2% |
| 2014-11-26 | 2014-12-10 | $0.0496 | +5121.1% |
| 2014-10-30 | 2014-11-12 | $0.0009 | -97.9% |
| 2014-10-29 | 2014-11-12 | $0.0451 | -7.5% |
| 2014-09-26 | 2014-10-10 | $0.0488 | +15.7% |
| 2014-08-27 | 2014-09-11 | $0.0422 | +5.0% |
| 2014-07-29 | 2014-08-13 | $0.0402 | +16.6% |
| 2014-06-26 | 2014-07-11 | $0.0345 | -5.1% |
| 2014-05-28 | 2014-06-11 | $0.0363 | +9.2% |
| 2014-04-28 | 2014-05-12 | $0.0332 | -6.1% |
| 2014-03-27 | 2014-04-10 | $0.0354 | -0.4% |
| 2014-02-26 | 2014-03-12 | $0.0355 | -11.0% |
| 2014-01-29 | 2014-02-12 | $0.0399 | +7.1% |
| 2013-12-27 | 2014-01-13 | $0.0372 | +21.8% |
| 2013-11-27 | 2013-12-11 | $0.0306 | -2.8% |
| 2013-10-29 | 2013-11-12 | $0.0314 | +1.2% |
| 2013-09-26 | 2013-10-10 | $0.0311 | +0.5% |
| 2013-08-28 | 2013-09-12 | $0.0309 | -0.1% |
| 2013-07-29 | 2013-08-13 | $0.0309 | -18.6% |
| 2013-06-26 | 2013-07-11 | $0.0380 | +7.3% |
| 2013-05-29 | 2013-06-12 | $0.0354 | -25.2% |
| 2013-04-26 | 2013-05-10 | $0.0473 | +25.5% |
| 2013-03-26 | 2013-04-11 | $0.0377 | +8.9% |
| 2013-02-26 | 2013-03-12 | $0.0346 | -9.6% |
| 2013-01-29 | 2013-02-12 | $0.0383 | -16.3% |
| 2012-12-27 | 2013-01-11 | $0.0458 | +4.4% |
| 2012-11-28 | 2012-12-12 | $0.0439 | +4.3% |
| 2012-10-29 | 2012-11-12 | $0.0420 | +3.8% |
| 2012-09-26 | 2012-10-11 | $0.0405 | -10.6% |
| 2012-08-29 | 2012-09-13 | $0.0453 | -20.7% |
| 2012-07-27 | 2012-08-13 | $0.0571 | -19.8% |
| 2012-06-27 | 2012-07-12 | $0.0713 | -9.3% |
| 2012-05-29 | 2012-06-12 | $0.0786 | -2.4% |
| 2012-04-26 | 2012-05-10 | $0.0805 | -0.1% |
| 2012-03-28 | 2012-04-13 | $0.0806 | -1.4% |
| 2012-02-27 | 2012-03-12 | $0.0817 | +1193.2% |
| 2012-01-30 | 2012-02-10 | $0.0063 | -93.6% |
| 2012-01-27 | 2012-02-10 | $0.0981 | +2.1% |
| 2011-12-28 | 2012-01-12 | $0.0960 | +770.6% |
| 2011-11-28 | 2011-12-12 | $0.0110 | -92.1% |
| 2011-10-27 | 2011-11-10 | $0.1389 | +617.6% |
| 2011-09-30 | 2011-10-13 | $0.0193 | -85.4% |
| 2011-09-28 | 2011-10-13 | $0.1324 | +11.7% |
| 2011-08-29 | 2011-09-13 | $0.1185 | -5.2% |
| 2011-07-27 | 2011-08-11 | $0.1250 | +3.0% |
| 2011-06-27 | 2011-07-13 | $0.1214 | +1.9% |
| 2011-05-27 | 2011-06-10 | $0.1191 | +51.6% |
| 2011-04-27 | 2011-05-11 | $0.0786 | — |
Every row is a distribution the manager declared, on the date they declared it. A record of what was paid — not a forecast of what will be.
Energy99.7%
This fund is concentrated in Energy. As published by the manager, as at 2026-07-31.
- CANADA
99.9% - UNITED STATES
0.1%
Invested across 2 named countries, the largest being CANADA at 99.9%. As published by the manager, as at 2026-07-31.