
GLCC
Global X Gold Producer Equity Covered Call ETF
Global X Canada
Published by the fund manager, on their own stated basis.how this was calculated ▾
Most recent distribution annualized for frequency, divided by current NAV.
Loading the listing’s price history…
| Ex-date | Pay date | Amount | vs previous |
|---|---|---|---|
| 2026-08-31 | 2026-09-08 | $0.5250 | 0.0% |
| 2026-07-31 | 2026-08-10 | $0.5250 | 0.0% |
| 2026-06-30 | 2026-07-08 | $0.5250 | 0.0% |
| 2026-05-29 | 2026-06-05 | $0.5250 | 0.0% |
| 2026-04-30 | 2026-05-07 | $0.5250 | +9.4% |
| 2026-03-31 | 2026-04-09 | $0.4800 | 0.0% |
| 2026-02-27 | 2026-03-06 | $0.4800 | 0.0% |
| 2026-01-30 | 2026-02-06 | $0.4800 | +37.1% |
| 2025-12-31 | 2026-01-08 | $0.3500 | 0.0% |
| 2025-11-28 | 2025-12-05 | $0.3500 | 0.0% |
| 2025-10-31 | 2025-11-07 | $0.3500 | +25.0% |
| 2025-09-29 | 2025-10-07 | $0.2800 | 0.0% |
| 2025-08-29 | 2025-09-08 | $0.2800 | 0.0% |
| 2025-07-31 | 2025-08-08 | $0.2800 | +7.7% |
| 2025-06-30 | 2025-07-08 | $0.2600 | 0.0% |
| 2025-05-30 | 2025-06-06 | $0.2600 | 0.0% |
| 2025-04-30 | 2025-05-07 | $0.2600 | +13.0% |
| 2025-03-31 | 2025-04-07 | $0.2300 | 0.0% |
| 2025-02-28 | 2025-03-07 | $0.2300 | 0.0% |
| 2025-01-31 | 2025-02-07 | $0.2300 | +4.5% |
| 2024-12-31 | 2025-01-08 | $0.2200 | 0.0% |
| 2024-11-29 | 2024-12-06 | $0.2200 | 0.0% |
| 2024-10-31 | 2024-11-07 | $0.2200 | 0.0% |
| 2024-09-27 | 2024-10-07 | $0.2200 | 0.0% |
| 2024-08-30 | 2024-09-09 | $0.2200 | 0.0% |
| 2024-07-31 | 2024-08-08 | $0.2200 | 0.0% |
| 2024-06-28 | 2024-07-08 | $0.2200 | 0.0% |
| 2024-05-31 | 2024-06-07 | $0.2200 | 0.0% |
| 2024-04-29 | 2024-05-07 | $0.2200 | 0.0% |
| 2024-03-27 | 2024-04-08 | $0.2200 | 0.0% |
| 2024-02-28 | 2024-03-07 | $0.2200 | 0.0% |
| 2024-01-30 | 2024-02-07 | $0.2200 | 0.0% |
| 2023-12-28 | 2024-01-08 | $0.2200 | 0.0% |
| 2023-11-29 | 2023-12-07 | $0.2200 | 0.0% |
| 2023-10-30 | 2023-11-07 | $0.2200 | 0.0% |
| 2023-09-28 | 2023-10-06 | $0.2200 | 0.0% |
| 2023-08-30 | 2023-09-08 | $0.2200 | 0.0% |
| 2023-07-28 | 2023-08-08 | $0.2200 | 0.0% |
| 2023-06-29 | 2023-07-07 | $0.2200 | 0.0% |
| 2023-05-30 | 2023-06-07 | $0.2200 | 0.0% |
| 2023-04-27 | 2023-05-05 | $0.2200 | 0.0% |
| 2023-03-30 | 2023-04-11 | $0.2200 | 0.0% |
| 2023-02-27 | 2023-03-07 | $0.2200 | 0.0% |
| 2023-01-30 | 2023-02-10 | $0.2200 | 0.0% |
| 2022-12-29 | 2023-01-12 | $0.2200 | +5.7% |
| 2022-11-29 | 2022-12-12 | $0.2082 | -3.2% |
| 2022-10-28 | 2022-11-10 | $0.2151 | +5.7% |
| 2022-09-28 | 2022-10-13 | $0.2035 | -4.4% |
| 2022-08-30 | 2022-09-13 | $0.2128 | +13.5% |
| 2022-07-28 | 2022-08-11 | $0.1874 | -12.5% |
| 2022-06-29 | 2022-07-13 | $0.2143 | +11.6% |
| 2022-05-30 | 2022-06-10 | $0.1920 | -14.3% |
| 2022-04-28 | 2022-05-11 | $0.2240 | +1.9% |
| 2022-03-30 | 2022-04-12 | $0.2199 | +1.9% |
| 2022-02-25 | 2022-03-10 | $0.2159 | +14.1% |
| 2022-01-28 | 2022-02-10 | $0.1892 | +4.5% |
| 2021-12-30 | 2022-01-13 | $0.1810 | +23.9% |
| 2021-11-29 | 2021-12-10 | $0.1461 | +10.9% |
| 2021-10-28 | 2021-11-10 | $0.1317 | -3.0% |
| 2021-09-28 | 2021-10-13 | $0.1358 | +6.3% |
| 2021-08-30 | 2021-09-13 | $0.1278 | -5.3% |
| 2021-07-29 | 2021-08-12 | $0.1349 | -5.5% |
| 2021-06-29 | 2021-07-13 | $0.1428 | -6.4% |
| 2021-05-28 | 2021-06-10 | $0.1526 | -2.7% |
| 2021-04-29 | 2021-05-12 | $0.1568 | +16.1% |
| 2021-03-30 | 2021-04-14 | $0.1350 | -13.0% |
| 2021-02-25 | 2021-03-10 | $0.1551 | -6.8% |
| 2021-01-28 | 2021-02-10 | $0.1664 | +2.5% |
| 2020-12-30 | 2021-01-13 | $0.1623 | -2.4% |
| 2020-11-27 | 2020-12-10 | $0.1664 | -9.5% |
| 2020-10-29 | 2020-11-11 | $0.1837 | -4.7% |
| 2020-09-29 | 2020-10-13 | $0.1928 | -1.4% |
| 2020-08-28 | 2020-09-11 | $0.1956 | +0.6% |
| 2020-07-30 | 2020-08-13 | $0.1944 | +1.5% |
| 2020-06-29 | 2020-07-13 | $0.1914 | +6.0% |
| 2020-05-28 | 2020-06-10 | $0.1806 | -10.3% |
| 2020-04-29 | 2020-05-12 | $0.2012 | +4.6% |
| 2020-03-30 | 2020-04-14 | $0.1925 | +42.9% |
| 2020-02-27 | 2020-03-11 | $0.1347 | +5.1% |
| 2020-01-30 | 2020-02-12 | $0.1281 | +5.3% |
| 2019-12-30 | 2020-01-13 | $0.1217 | -3.1% |
| 2019-11-28 | 2019-12-11 | $0.1256 | +1.3% |
| 2019-10-30 | 2019-11-12 | $0.1239 | -7.9% |
| 2019-09-27 | 2019-10-10 | $0.1345 | +2.6% |
| 2019-08-29 | 2019-09-12 | $0.1311 | +4.7% |
| 2019-07-30 | 2019-08-13 | $0.1253 | +9.4% |
| 2019-06-27 | 2019-07-11 | $0.1145 | +15.0% |
| 2019-05-30 | 2019-06-12 | $0.0996 | -3.0% |
| 2019-04-29 | 2019-05-10 | $0.1026 | -1.1% |
| 2019-03-28 | 2019-04-10 | $0.1038 | -1.5% |
| 2019-02-27 | 2019-03-12 | $0.1054 | +2.2% |
| 2019-01-30 | 2019-02-12 | $0.1031 | -1.2% |
| 2018-12-28 | 2019-01-11 | $0.1043 | +6.2% |
| 2018-11-29 | 2018-12-12 | $0.0982 | -3.9% |
| 2018-10-30 | 2018-11-12 | $0.1022 | +7.9% |
| 2018-09-27 | 2018-10-11 | $0.0947 | +2.2% |
| 2018-08-30 | 2018-09-13 | $0.0926 | -14.3% |
| 2018-07-30 | 2018-08-13 | $0.1081 | -0.2% |
| 2018-06-28 | 2018-07-11 | $0.1084 | -0.2% |
| 2018-05-30 | 2018-06-12 | $0.1086 | -11.1% |
| 2018-04-27 | 2018-05-10 | $0.1222 | +5.0% |
| 2018-03-28 | 2018-04-12 | $0.1163 | -3.1% |
| 2018-02-27 | 2018-03-12 | $0.1200 | -1.2% |
| 2018-01-30 | 2018-02-12 | $0.1215 | +1740.5% |
| 2017-12-29 | 2018-01-11 | $0.0066 | -94.5% |
| 2017-12-28 | 2018-01-11 | $0.1194 | -3.6% |
| 2017-11-29 | 2017-12-12 | $0.1239 | +0.0% |
| 2017-10-30 | 2017-11-10 | $0.1238 | +9071.1% |
| 2017-10-06 | 2017-10-20 | $0.0014 | -98.9% |
| 2017-09-28 | 2017-10-12 | $0.1235 | -1.1% |
| 2017-08-29 | 2017-09-13 | $0.1249 | -2.4% |
| 2017-07-27 | 2017-08-11 | $0.1280 | -12.9% |
| 2017-06-28 | 2017-07-12 | $0.1470 | -0.3% |
| 2017-05-29 | 2017-06-12 | $0.1474 | -5.6% |
| 2017-04-25 | 2017-05-10 | $0.1562 | +3756.8% |
| 2017-03-30 | 2017-04-12 | $0.0040 | -97.4% |
| 2017-03-29 | 2017-04-12 | $0.1557 | -13.3% |
| 2017-02-24 | 2017-03-10 | $0.1797 | -14.0% |
| 2017-01-27 | 2017-02-10 | $0.2089 | -2.5% |
| 2016-12-28 | 2017-01-12 | $0.2143 | -15.7% |
| 2016-11-28 | 2016-12-12 | $0.2543 | -8.8% |
| 2016-10-27 | 2016-11-10 | $0.2788 | -6.3% |
| 2016-09-28 | 2016-10-13 | $0.2976 | +5780.6% |
| 2016-09-21 | 2016-10-04 | $0.0051 | -98.2% |
| 2016-08-29 | 2016-09-13 | $0.2808 | +146.3% |
| 2016-07-27 | 2016-08-11 | $0.1140 | -14.8% |
| 2016-06-28 | 2016-07-13 | $0.1339 | -9.4% |
| 2016-05-27 | 2016-06-10 | $0.1477 | +6.2% |
| 2016-04-27 | 2016-05-11 | $0.1391 | +6.3% |
| 2016-03-29 | 2016-04-12 | $0.1309 | +6.9% |
| 2016-02-25 | 2016-03-10 | $0.1224 | +341.9% |
| 2016-01-27 | 2016-02-10 | $0.0277 | -9.7% |
| 2015-12-29 | 2016-01-13 | $0.0307 | +0.8% |
| 2015-11-26 | 2015-12-10 | $0.0304 | +27.6% |
| 2015-10-28 | 2015-11-11 | $0.0239 | -45.5% |
| 2015-09-28 | 2015-10-13 | $0.0438 | +19.8% |
| 2015-08-27 | 2015-09-11 | $0.0366 | -8.5% |
| 2015-07-29 | 2015-08-13 | $0.0400 | -6.5% |
| 2015-06-26 | 2015-07-13 | $0.0428 | +47.1% |
| 2015-05-27 | 2015-06-10 | $0.0291 | -7.7% |
| 2015-04-28 | 2015-05-12 | $0.0315 | -26.1% |
| 2015-03-27 | 2015-04-14 | $0.0426 | -23.0% |
| 2015-02-25 | 2015-03-11 | $0.0554 | +102.6% |
| 2015-01-28 | 2015-02-11 | $0.0273 | -54.2% |
| 2014-12-29 | 2015-01-13 | $0.0597 | +0.1% |
| 2014-11-26 | 2014-12-10 | $0.0597 | +9.3% |
| 2014-10-29 | 2014-11-12 | $0.0546 | -3.5% |
| 2014-09-26 | 2014-10-10 | $0.0566 | +76.8% |
| 2014-08-27 | 2014-09-11 | $0.0320 | +4.4% |
| 2014-07-29 | 2014-08-13 | $0.0307 | -2.9% |
| 2014-06-26 | 2014-07-11 | $0.0316 | -25.0% |
| 2014-05-28 | 2014-06-11 | $0.0421 | -24.0% |
| 2014-04-28 | 2014-05-12 | $0.0554 | +40.3% |
| 2014-03-27 | 2014-04-10 | $0.0395 | +23.1% |
| 2014-02-26 | 2014-03-12 | $0.0321 | +1.3% |
| 2014-01-29 | 2014-02-12 | $0.0317 | -73.0% |
| 2013-12-27 | 2014-01-13 | $0.1173 | +93.0% |
| 2013-11-27 | 2013-12-11 | $0.0608 | -9.5% |
| 2013-10-29 | 2013-11-12 | $0.0672 | +4.0% |
| 2013-09-26 | 2013-10-10 | $0.0646 | +79.7% |
| 2013-08-28 | 2013-09-12 | $0.0359 | -54.0% |
| 2013-07-29 | 2013-08-13 | $0.0781 | -32.9% |
| 2013-06-26 | 2013-07-11 | $0.1164 | +14.4% |
| 2013-05-29 | 2013-06-12 | $0.1017 | +67.0% |
| 2013-04-26 | 2013-05-10 | $0.0609 | +3.8% |
| 2013-03-26 | 2013-04-11 | $0.0587 | +49.1% |
| 2013-02-26 | 2013-03-12 | $0.0394 | -7.5% |
| 2013-01-29 | 2013-02-12 | $0.0426 | -20.1% |
| 2012-12-27 | 2013-01-11 | $0.0532 | -4.0% |
| 2012-11-28 | 2012-12-12 | $0.0555 | +40.7% |
| 2012-10-29 | 2012-11-12 | $0.0394 | +25.9% |
| 2012-09-26 | 2012-10-11 | $0.0313 | -41.7% |
| 2012-08-29 | 2012-09-13 | $0.0537 | -26.1% |
| 2012-07-27 | 2012-08-13 | $0.0727 | +35.5% |
| 2012-06-27 | 2012-07-12 | $0.0537 | +1702.0% |
| 2012-06-04 | 2012-06-15 | $0.0030 | -96.9% |
| 2012-05-29 | 2012-06-12 | $0.0965 | +4.3% |
| 2012-04-26 | 2012-05-10 | $0.0924 | +1.2% |
| 2012-03-28 | 2012-04-13 | $0.0913 | -9.2% |
| 2012-02-27 | 2012-03-12 | $0.1005 | +883.6% |
| 2012-01-30 | 2012-02-10 | $0.0102 | -90.8% |
| 2012-01-27 | 2012-02-10 | $0.1105 | +31.9% |
| 2011-12-28 | 2012-01-12 | $0.0838 | -29.0% |
| 2011-11-28 | 2011-12-12 | $0.1181 | -33.5% |
| 2011-10-27 | 2011-11-10 | $0.1776 | +493.6% |
| 2011-09-29 | 2011-10-13 | $0.0299 | -83.4% |
| 2011-09-28 | 2011-10-13 | $0.1797 | -0.9% |
| 2011-08-29 | 2011-09-13 | $0.1814 | +21.7% |
| 2011-07-27 | 2011-08-11 | $0.1491 | +34.8% |
| 2011-06-27 | 2011-07-13 | $0.1106 | -4.2% |
| 2011-05-27 | 2011-06-10 | $0.1154 | -20.7% |
| 2011-04-27 | 2011-05-11 | $0.1456 | — |
Every row is a distribution the manager declared, on the date they declared it. A record of what was paid — not a forecast of what will be.
Materials99.7%
This fund is concentrated in Materials. As published by the manager, as at 2026-07-31.
- CANADA
57.8% - UNITED STATES
16.2% - UNITED KINGDOM
14.0% - SOUTH AFRICA
11.9%
Invested across 4 named countries, the largest being CANADA at 57.8%. As published by the manager, as at 2026-07-31.