
HAD
Global X Active Canadian Bond ETF
Global X Canada
Published by the fund manager, on their own stated basis.how this was calculated ▾
Most recent distribution annualized for frequency, divided by current NAV.
Loading the listing’s price history…
| Ex-date | Pay date | Amount | vs previous |
|---|---|---|---|
| 2026-08-31 | 2026-09-08 | $0.0278 | 0.0% |
| 2026-07-31 | 2026-08-10 | $0.0278 | +0.1% |
| 2026-06-30 | 2026-07-08 | $0.0278 | 0.0% |
| 2026-05-29 | 2026-06-05 | $0.0278 | 0.0% |
| 2026-04-30 | 2026-05-07 | $0.0278 | -0.7% |
| 2026-03-31 | 2026-04-09 | $0.0280 | 0.0% |
| 2026-02-27 | 2026-03-06 | $0.0280 | 0.0% |
| 2026-01-30 | 2026-02-06 | $0.0280 | 0.0% |
| 2025-12-31 | 2026-01-08 | $0.0280 | 0.0% |
| 2025-11-28 | 2025-12-05 | $0.0280 | 0.0% |
| 2025-10-31 | 2025-11-07 | $0.0280 | 0.0% |
| 2025-09-29 | 2025-10-07 | $0.0280 | 0.0% |
| 2025-08-29 | 2025-09-08 | $0.0280 | 0.0% |
| 2025-07-31 | 2025-08-08 | $0.0280 | +12.0% |
| 2025-06-30 | 2025-07-08 | $0.0250 | 0.0% |
| 2025-05-30 | 2025-06-06 | $0.0250 | 0.0% |
| 2025-04-30 | 2025-05-07 | $0.0250 | +6.4% |
| 2025-03-31 | 2025-04-07 | $0.0235 | 0.0% |
| 2025-02-28 | 2025-03-07 | $0.0235 | 0.0% |
| 2025-01-31 | 2025-02-07 | $0.0235 | -11.3% |
| 2024-12-31 | 2025-01-08 | $0.0265 | +3.9% |
| 2024-11-29 | 2024-12-06 | $0.0255 | 0.0% |
| 2024-10-31 | 2024-11-07 | $0.0255 | +8.5% |
| 2024-09-27 | 2024-10-07 | $0.0235 | 0.0% |
| 2024-08-30 | 2024-09-09 | $0.0235 | 0.0% |
| 2024-07-31 | 2024-08-08 | $0.0235 | 0.0% |
| 2024-06-28 | 2024-07-08 | $0.0235 | 0.0% |
| 2024-05-31 | 2024-06-07 | $0.0235 | 0.0% |
| 2024-04-29 | 2024-05-07 | $0.0235 | +4.4% |
| 2024-03-27 | 2024-04-08 | $0.0225 | 0.0% |
| 2024-02-28 | 2024-03-07 | $0.0225 | 0.0% |
| 2024-01-30 | 2024-02-07 | $0.0225 | +7.1% |
| 2023-12-28 | 2024-01-08 | $0.0210 | 0.0% |
| 2023-11-29 | 2023-12-07 | $0.0210 | 0.0% |
| 2023-10-30 | 2023-11-07 | $0.0210 | -8.7% |
| 2023-09-28 | 2023-10-06 | $0.0230 | 0.0% |
| 2023-08-30 | 2023-09-08 | $0.0230 | 0.0% |
| 2023-07-28 | 2023-08-08 | $0.0230 | -0.8% |
| 2023-06-29 | 2023-07-07 | $0.0232 | 0.0% |
| 2023-05-30 | 2023-06-07 | $0.0232 | 0.0% |
| 2023-04-27 | 2023-05-05 | $0.0232 | -5.2% |
| 2023-03-30 | 2023-04-11 | $0.0245 | 0.0% |
| 2023-02-27 | 2023-03-07 | $0.0245 | 0.0% |
| 2023-01-30 | 2023-02-10 | $0.0245 | -12.0% |
| 2022-12-29 | 2023-01-12 | $0.0278 | 0.0% |
| 2022-11-29 | 2022-12-12 | $0.0278 | 0.0% |
| 2022-10-28 | 2022-11-10 | $0.0278 | 0.0% |
| 2022-09-28 | 2022-10-13 | $0.0278 | 0.0% |
| 2022-08-30 | 2022-09-13 | $0.0278 | +47.8% |
| 2022-07-28 | 2022-08-11 | $0.0188 | -9.5% |
| 2022-06-29 | 2022-07-13 | $0.0208 | 0.0% |
| 2022-05-30 | 2022-06-10 | $0.0208 | 0.0% |
| 2022-04-28 | 2022-05-11 | $0.0208 | +23.8% |
| 2022-03-30 | 2022-04-12 | $0.0168 | 0.0% |
| 2022-02-25 | 2022-03-10 | $0.0168 | 0.0% |
| 2022-01-28 | 2022-02-10 | $0.0168 | -1.8% |
| 2021-12-30 | 2022-01-13 | $0.0171 | 0.0% |
| 2021-11-29 | 2021-12-10 | $0.0171 | 0.0% |
| 2021-10-28 | 2021-11-10 | $0.0171 | -5.6% |
| 2021-09-28 | 2021-10-13 | $0.0181 | 0.0% |
| 2021-08-30 | 2021-09-13 | $0.0181 | 0.0% |
| 2021-07-29 | 2021-08-12 | $0.0181 | +0.2% |
| 2021-06-29 | 2021-07-13 | $0.0181 | 0.0% |
| 2021-05-28 | 2021-06-10 | $0.0181 | 0.0% |
| 2021-04-29 | 2021-05-12 | $0.0181 | -3.8% |
| 2021-03-30 | 2021-04-14 | $0.0188 | 0.0% |
| 2021-02-25 | 2021-03-10 | $0.0188 | +2.0% |
| 2021-01-28 | 2021-02-10 | $0.0184 | 0.0% |
| 2020-12-30 | 2021-01-13 | $0.0184 | 0.0% |
| 2020-11-27 | 2020-12-10 | $0.0184 | 0.0% |
| 2020-10-29 | 2020-11-11 | $0.0184 | -2.3% |
| 2020-09-29 | 2020-10-13 | $0.0188 | 0.0% |
| 2020-08-28 | 2020-09-11 | $0.0188 | 0.0% |
| 2020-07-30 | 2020-08-13 | $0.0188 | -1.1% |
| 2020-06-29 | 2020-07-13 | $0.0191 | 0.0% |
| 2020-05-28 | 2020-06-10 | $0.0191 | 0.0% |
| 2020-04-29 | 2020-05-12 | $0.0191 | +2.1% |
| 2020-03-30 | 2020-04-14 | $0.0187 | 0.0% |
| 2020-02-27 | 2020-03-11 | $0.0187 | 0.0% |
| 2020-01-30 | 2020-02-12 | $0.0187 | +8.5% |
| 2019-12-30 | 2020-01-13 | $0.0172 | -2.3% |
| 2019-11-28 | 2019-12-11 | $0.0176 | 0.0% |
| 2019-10-30 | 2019-11-12 | $0.0176 | -9.1% |
| 2019-09-27 | 2019-10-10 | $0.0194 | 0.0% |
| 2019-08-29 | 2019-09-12 | $0.0194 | 0.0% |
| 2019-07-30 | 2019-08-13 | $0.0194 | -3.8% |
| 2019-06-27 | 2019-07-11 | $0.0201 | 0.0% |
| 2019-05-30 | 2019-06-12 | $0.0201 | 0.0% |
| 2019-04-29 | 2019-05-10 | $0.0201 | -2.8% |
| 2019-03-28 | 2019-04-10 | $0.0207 | 0.0% |
| 2019-02-27 | 2019-03-12 | $0.0207 | 0.0% |
| 2019-01-30 | 2019-02-12 | $0.0207 | -1.8% |
| 2018-12-28 | 2019-01-11 | $0.0211 | 0.0% |
| 2018-11-29 | 2018-12-12 | $0.0211 | 0.0% |
| 2018-10-30 | 2018-11-12 | $0.0211 | -1.8% |
| 2018-09-27 | 2018-10-11 | $0.0215 | 0.0% |
| 2018-08-30 | 2018-09-13 | $0.0215 | 0.0% |
| 2018-07-30 | 2018-08-13 | $0.0215 | -4.1% |
| 2018-06-28 | 2018-07-11 | $0.0224 | 0.0% |
| 2018-05-30 | 2018-06-12 | $0.0224 | 0.0% |
| 2018-04-27 | 2018-05-10 | $0.0224 | -1.0% |
| 2018-03-28 | 2018-04-12 | $0.0226 | 0.0% |
| 2018-02-27 | 2018-03-12 | $0.0226 | 0.0% |
| 2018-01-30 | 2018-02-12 | $0.0226 | +0.3% |
| 2017-12-28 | 2018-01-11 | $0.0225 | 0.0% |
| 2017-11-29 | 2017-12-12 | $0.0225 | 0.0% |
| 2017-10-30 | 2017-11-10 | $0.0225 | -3.0% |
| 2017-09-28 | 2017-10-12 | $0.0232 | 0.0% |
| 2017-08-29 | 2017-09-13 | $0.0232 | 0.0% |
| 2017-07-27 | 2017-08-11 | $0.0232 | -0.7% |
| 2017-06-28 | 2017-07-12 | $0.0234 | 0.0% |
| 2017-05-29 | 2017-06-12 | $0.0234 | 0.0% |
| 2017-04-25 | 2017-05-10 | $0.0234 | -5.6% |
| 2017-03-29 | 2017-04-12 | $0.0248 | 0.0% |
| 2017-02-24 | 2017-03-10 | $0.0248 | 0.0% |
| 2017-01-27 | 2017-02-10 | $0.0248 | -0.3% |
| 2016-12-28 | 2017-01-12 | $0.0249 | 0.0% |
| 2016-11-28 | 2016-12-12 | $0.0249 | 0.0% |
| 2016-10-27 | 2016-11-10 | $0.0249 | +10.8% |
| 2016-09-28 | 2016-10-13 | $0.0224 | 0.0% |
| 2016-08-29 | 2016-09-13 | $0.0224 | 0.0% |
| 2016-07-27 | 2016-08-11 | $0.0224 | -8.9% |
| 2016-06-28 | 2016-07-13 | $0.0246 | 0.0% |
| 2016-05-27 | 2016-06-10 | $0.0246 | 0.0% |
| 2016-04-27 | 2016-05-11 | $0.0246 | +1.4% |
| 2016-03-29 | 2016-04-12 | $0.0243 | 0.0% |
| 2016-02-25 | 2016-03-10 | $0.0243 | 0.0% |
| 2016-01-27 | 2016-02-10 | $0.0243 | -18.7% |
| 2015-12-29 | 2016-01-13 | $0.0299 | +49.8% |
| 2015-11-26 | 2015-12-10 | $0.0199 | 0.0% |
| 2015-10-28 | 2015-11-11 | $0.0199 | -6.8% |
| 2015-09-28 | 2015-10-13 | $0.0214 | 0.0% |
| 2015-08-27 | 2015-09-11 | $0.0214 | 0.0% |
| 2015-07-29 | 2015-08-13 | $0.0214 | +3.0% |
| 2015-06-26 | 2015-07-13 | $0.0208 | 0.0% |
| 2015-05-27 | 2015-06-10 | $0.0208 | 0.0% |
| 2015-04-28 | 2015-05-12 | $0.0208 | -9.9% |
| 2015-03-27 | 2015-04-14 | $0.0230 | 0.0% |
| 2015-02-25 | 2015-03-11 | $0.0230 | 0.0% |
| 2015-01-28 | 2015-02-11 | $0.0230 | -25.7% |
| 2014-12-29 | 2015-01-13 | $0.0310 | +29.1% |
| 2014-11-26 | 2014-12-10 | $0.0240 | 0.0% |
| 2014-10-29 | 2014-11-12 | $0.0240 | +3.7% |
| 2014-09-26 | 2014-10-10 | $0.0232 | 0.0% |
| 2014-08-27 | 2014-09-11 | $0.0232 | 0.0% |
| 2014-07-29 | 2014-08-13 | $0.0232 | +4.8% |
| 2014-06-26 | 2014-07-11 | $0.0221 | 0.0% |
| 2014-05-28 | 2014-06-11 | $0.0221 | 0.0% |
| 2014-04-28 | 2014-05-12 | $0.0221 | -2.6% |
| 2014-03-27 | 2014-04-10 | $0.0227 | 0.0% |
| 2014-02-26 | 2014-03-12 | $0.0227 | 0.0% |
| 2014-01-29 | 2014-02-12 | $0.0227 | -31.6% |
| 2013-12-27 | 2014-01-13 | $0.0331 | +63.1% |
| 2013-11-27 | 2013-12-11 | $0.0203 | 0.0% |
| 2013-10-29 | 2013-11-12 | $0.0203 | -7.2% |
| 2013-09-26 | 2013-10-10 | $0.0219 | 0.0% |
| 2013-08-28 | 2013-09-12 | $0.0219 | 0.0% |
| 2013-07-29 | 2013-08-13 | $0.0219 | -0.5% |
| 2013-06-26 | 2013-07-11 | $0.0220 | 0.0% |
| 2013-05-29 | 2013-06-12 | $0.0220 | 0.0% |
| 2013-04-26 | 2013-05-10 | $0.0220 | +3.1% |
| 2013-03-26 | 2013-04-11 | $0.0214 | 0.0% |
| 2013-02-26 | 2013-03-12 | $0.0214 | 0.0% |
| 2013-01-29 | 2013-02-12 | $0.0214 | +2.5% |
| 2012-12-27 | 2013-01-11 | $0.0209 | 0.0% |
| 2012-11-28 | 2012-12-12 | $0.0209 | +43.8% |
| 2012-10-29 | 2012-11-12 | $0.0145 | — |
Every row is a distribution the manager declared, on the date they declared it. A record of what was paid — not a forecast of what will be.
Fixed Income99.9%
This fund is concentrated in Fixed Income. As published by the manager, as at 2026-07-31.
- CANADA
98.7% - UNITED STATES
1.3%
Invested across 2 named countries, the largest being CANADA at 98.7%. As published by the manager, as at 2026-07-31.