
PPLN
Global X Equal Weight Canadian Pipelines Index ETF
Global X Canada
Published by the fund manager, on their own stated basis.how this was calculated ▾
Most recent distribution annualized for frequency, divided by current NAV.
Loading the listing’s price history…
| Ex-date | Pay date | Amount | vs previous |
|---|---|---|---|
| 2026-08-31 | 2026-09-08 | $0.0500 | 0.0% |
| 2026-07-31 | 2026-08-10 | $0.0500 | 0.0% |
| 2026-06-30 | 2026-07-08 | $0.0500 | 0.0% |
| 2026-05-29 | 2026-06-05 | $0.0500 | 0.0% |
| 2026-04-30 | 2026-05-07 | $0.0500 | -1.3% |
| 2026-03-31 | 2026-04-09 | $0.0506 | 0.0% |
| 2026-02-27 | 2026-03-06 | $0.0506 | 0.0% |
| 2026-01-30 | 2026-02-06 | $0.0506 | -6.7% |
| 2025-12-31 | 2026-01-08 | $0.0543 | 0.0% |
| 2025-11-28 | 2025-12-05 | $0.0543 | 0.0% |
| 2025-10-31 | 2025-11-07 | $0.0543 | -0.4% |
| 2025-09-29 | 2025-10-07 | $0.0545 | 0.0% |
| 2025-08-29 | 2025-09-08 | $0.0545 | 0.0% |
| 2025-07-31 | 2025-08-08 | $0.0545 | +18.5% |
| 2025-06-30 | 2025-07-08 | $0.0460 | 0.0% |
| 2025-05-30 | 2025-06-06 | $0.0460 | 0.0% |
| 2025-04-30 | 2025-05-07 | $0.0460 | +14.4% |
| 2025-03-31 | 2025-04-07 | $0.0402 | -11.6% |
| 2024-12-31 | 2025-01-08 | $0.0455 | -52.4% |
| 2024-09-27 | 2024-10-07 | $0.0955 | -3.5% |
| 2024-06-28 | 2024-07-08 | $0.0990 | -2.5% |
| 2024-03-27 | 2024-04-08 | $0.1016 | -3.3% |
| 2023-12-28 | 2024-01-08 | $0.1050 | +5.0% |
| 2023-09-28 | 2023-10-06 | $0.1000 | +0.3% |
| 2023-06-29 | 2023-07-07 | $0.0997 | +21.6% |
| 2023-03-30 | 2023-04-11 | $0.0820 | -11.6% |
| 2022-12-29 | 2023-01-12 | $0.0927 | +3.3% |
| 2022-09-28 | 2022-10-13 | $0.0897 | +26.6% |
| 2022-06-29 | 2022-07-13 | $0.0708 | +9.9% |
| 2022-03-30 | 2022-04-12 | $0.0644 | -15.1% |
| 2021-12-30 | 2022-01-13 | $0.0759 | +0.8% |
| 2021-09-28 | 2021-10-13 | $0.0752 | +2.6% |
| 2021-06-29 | 2021-07-13 | $0.0733 | -6.7% |
| 2021-03-30 | 2021-04-14 | $0.0786 | -12.4% |
| 2020-12-30 | 2021-01-13 | $0.0898 | -15.3% |
| 2020-09-29 | 2020-10-13 | $0.1059 | -0.3% |
| 2020-06-29 | 2020-07-13 | $0.1063 | +22.7% |
| 2020-03-30 | 2020-04-14 | $0.0866 | -6.2% |
| 2019-12-30 | 2020-01-13 | $0.0923 | +1.5% |
| 2019-09-27 | 2019-10-10 | $0.0909 | -7.1% |
| 2019-06-27 | 2019-07-11 | $0.0979 | -7.7% |
| 2019-03-28 | 2019-04-10 | $0.1060 | -2.3% |
| 2018-12-28 | 2019-01-11 | $0.1085 | +7.6% |
| 2018-09-27 | 2018-10-11 | $0.1008 | +3.4% |
| 2018-06-28 | 2018-07-11 | $0.0975 | +7.9% |
| 2018-03-28 | 2018-04-12 | $0.0904 | -1.9% |
| 2017-12-28 | 2018-01-11 | $0.0921 | -7.7% |
| 2017-09-28 | 2017-10-12 | $0.0998 | +0.8% |
| 2017-06-28 | 2017-07-12 | $0.0990 | +0.3% |
| 2017-03-29 | 2017-04-12 | $0.0987 | +4.9% |
| 2016-12-28 | 2017-01-12 | $0.0940 | -1.0% |
| 2016-09-28 | 2016-10-13 | $0.0949 | -2.5% |
| 2016-06-28 | 2016-07-13 | $0.0974 | -2.6% |
| 2016-03-29 | 2016-04-12 | $0.1000 | +12.4% |
| 2015-12-29 | 2016-01-13 | $0.0890 | +13.6% |
| 2015-09-28 | 2015-10-13 | $0.0783 | +1.9% |
| 2015-06-26 | 2015-07-13 | $0.0769 | +2.4% |
| 2015-03-27 | 2015-04-14 | $0.0751 | -9.2% |
| 2014-12-29 | 2015-01-13 | $0.0827 | +15.2% |
| 2014-09-26 | 2014-10-10 | $0.0718 | — |
Every row is a distribution the manager declared, on the date they declared it. A record of what was paid — not a forecast of what will be.
Energy99.6%
This fund is concentrated in Energy. As published by the manager, as at 2026-07-31.
- CANADA
100.0%
Invested across 1 named country, the largest being CANADA at 100.0%. As published by the manager, as at 2026-07-31.