
QQCC.U
Global X Nasdaq-100 Covered Call ETF
Global X Canada
Published by the fund manager, on their own stated basis.how this was calculated ▾
Most recent distribution annualized for frequency, divided by current NAV.
We have not yet confirmed which stock-exchange listing belongs to this fund, so no total return is shown. We identify a listing by matching its published dividend record against the manager’s own — until those agree, any price history we drew could belong to a different security.
| Ex-date | Pay date | Amount | vs previous |
|---|---|---|---|
| 2026-08-31 | 2026-09-08 | $0.1300 | 0.0% |
| 2026-07-31 | 2026-08-10 | $0.1300 | 0.0% |
| 2026-06-30 | 2026-07-08 | $0.1300 | 0.0% |
| 2026-05-29 | 2026-06-05 | $0.1300 | 0.0% |
| 2026-04-30 | 2026-05-07 | $0.1300 | 0.0% |
| 2026-03-31 | 2026-04-09 | $0.1300 | 0.0% |
| 2026-02-27 | 2026-03-06 | $0.1300 | 0.0% |
| 2026-01-30 | 2026-02-06 | $0.1300 | +0.2% |
| 2025-12-31 | 2026-01-08 | $0.1298 | -0.2% |
| 2025-11-28 | 2025-12-05 | $0.1300 | 0.0% |
| 2025-10-31 | 2025-11-07 | $0.1300 | +8.3% |
| 2025-09-29 | 2025-10-07 | $0.1200 | 0.0% |
| 2025-08-29 | 2025-09-08 | $0.1200 | 0.0% |
| 2025-07-31 | 2025-08-08 | $0.1200 | 0.0% |
| 2025-06-30 | 2025-07-08 | $0.1200 | 0.0% |
| 2025-05-30 | 2025-06-06 | $0.1200 | 0.0% |
| 2025-04-30 | 2025-05-07 | $0.1200 | 0.0% |
| 2025-03-31 | 2025-04-07 | $0.1200 | 0.0% |
| 2025-02-28 | 2025-03-07 | $0.1200 | 0.0% |
| 2025-01-31 | 2025-02-07 | $0.1200 | +12.4% |
| 2024-12-31 | 2025-01-08 | $0.1067 | -0.7% |
| 2024-11-29 | 2024-12-06 | $0.1075 | 0.0% |
| 2024-10-31 | 2024-11-07 | $0.1075 | 0.0% |
| 2024-09-27 | 2024-10-07 | $0.1075 | 0.0% |
| 2024-08-30 | 2024-09-09 | $0.1075 | 0.0% |
| 2024-07-31 | 2024-08-08 | $0.1075 | 0.0% |
| 2024-06-28 | 2024-07-08 | $0.1075 | 0.0% |
| 2024-05-31 | 2024-06-07 | $0.1075 | 0.0% |
| 2024-04-29 | 2024-05-07 | $0.1075 | 0.0% |
| 2024-03-27 | 2024-04-08 | $0.1075 | 0.0% |
| 2024-02-28 | 2024-03-07 | $0.1075 | 0.0% |
| 2024-01-30 | 2024-02-07 | $0.1075 | 0.0% |
| 2023-12-28 | 2024-01-08 | $0.1075 | 0.0% |
| 2023-11-29 | 2023-12-07 | $0.1075 | 0.0% |
| 2023-10-30 | 2023-11-07 | $0.1075 | 0.0% |
| 2023-09-28 | 2023-10-06 | $0.1075 | 0.0% |
| 2023-08-30 | 2023-09-08 | $0.1075 | 0.0% |
| 2023-07-28 | 2023-08-08 | $0.1075 | 0.0% |
| 2023-06-29 | 2023-07-07 | $0.1075 | 0.0% |
| 2023-05-30 | 2023-06-07 | $0.1075 | 0.0% |
| 2023-04-27 | 2023-05-05 | $0.1075 | 0.0% |
| 2023-03-30 | 2023-04-11 | $0.1075 | 0.0% |
| 2023-02-27 | 2023-03-07 | $0.1075 | 0.0% |
| 2023-01-30 | 2023-02-10 | $0.1075 | 0.0% |
| 2022-12-29 | 2023-01-12 | $0.1075 | -6.5% |
| 2022-11-29 | 2022-12-12 | $0.1150 | +97.2% |
| 2022-10-28 | 2022-11-10 | $0.0583 | +10.3% |
| 2022-09-28 | 2022-10-13 | $0.0529 | +1.5% |
| 2022-08-30 | 2022-09-13 | $0.0521 | +15.5% |
| 2022-07-28 | 2022-08-11 | $0.0451 | +45.1% |
| 2022-06-29 | 2022-07-13 | $0.0311 | +5.9% |
| 2022-05-30 | 2022-06-10 | $0.0293 | -4.9% |
| 2022-04-28 | 2022-05-11 | $0.0308 | +4.6% |
| 2022-03-30 | 2022-04-12 | $0.0295 | -4.4% |
| 2022-02-25 | 2022-03-10 | $0.0308 | -4.2% |
| 2022-01-28 | 2022-02-10 | $0.0322 | +13.0% |
| 2021-12-30 | 2022-01-13 | $0.0285 | +24.0% |
| 2021-11-29 | 2021-12-10 | $0.0230 | -1.5% |
| 2021-10-28 | 2021-11-10 | $0.0233 | +6.7% |
| 2021-09-28 | 2021-10-13 | $0.0219 | -1.5% |
| 2021-08-30 | 2021-09-13 | $0.0222 | -1.1% |
| 2021-07-29 | 2021-08-12 | $0.0225 | -5.9% |
| 2021-06-29 | 2021-07-13 | $0.0239 | -2.8% |
| 2021-05-28 | 2021-06-10 | $0.0246 | +4.0% |
| 2021-04-29 | 2021-05-12 | $0.0236 | +1.5% |
| 2021-03-30 | 2021-04-14 | $0.0233 | -3.4% |
| 2021-02-25 | 2021-03-10 | $0.0241 | +5.1% |
| 2021-01-28 | 2021-02-10 | $0.0229 | +3.5% |
| 2020-12-30 | 2021-01-13 | $0.0222 | +2.5% |
| 2020-11-27 | 2020-12-10 | $0.0216 | +2.8% |
| 2020-10-29 | 2020-11-11 | $0.0210 | -8.4% |
| 2020-09-29 | 2020-10-13 | $0.0230 | -2.8% |
| 2020-08-28 | 2020-09-11 | $0.0236 | -6.3% |
| 2020-07-30 | 2020-08-13 | $0.0252 | -13.2% |
| 2020-06-29 | 2020-07-13 | $0.0290 | -12.9% |
| 2020-05-28 | 2020-06-10 | $0.0333 | +23.4% |
| 2020-04-29 | 2020-05-12 | $0.0270 | -1.8% |
| 2020-03-30 | 2020-04-14 | $0.0275 | -6.3% |
| 2020-02-27 | 2020-03-11 | $0.0294 | -1.1% |
| 2020-01-30 | 2020-02-12 | $0.0297 | +0.1% |
| 2019-12-30 | 2020-01-13 | $0.0297 | +3.0% |
| 2019-11-28 | 2019-12-11 | $0.0288 | -0.3% |
| 2019-10-30 | 2019-11-12 | $0.0289 | +0.9% |
| 2019-09-27 | 2019-10-10 | $0.0286 | -5.6% |
| 2019-08-29 | 2019-09-12 | $0.0304 | -2.0% |
| 2019-07-30 | 2019-08-13 | $0.0310 | -2.4% |
| 2019-06-27 | 2019-07-11 | $0.0317 | +3.9% |
| 2019-05-30 | 2019-06-12 | $0.0305 | -4.8% |
| 2019-04-29 | 2019-05-10 | $0.0321 | -3.1% |
| 2019-03-28 | 2019-04-10 | $0.0331 | -0.1% |
| 2019-02-27 | 2019-03-12 | $0.0331 | +0.4% |
| 2019-01-30 | 2019-02-12 | $0.0330 | +2.8% |
| 2018-12-28 | 2019-01-11 | $0.0321 | -2.1% |
| 2018-11-29 | 2018-12-12 | $0.0328 | -3.8% |
| 2018-10-30 | 2018-11-12 | $0.0341 | -3.0% |
| 2018-09-27 | 2018-10-11 | $0.0351 | +2.0% |
| 2018-08-30 | 2018-09-13 | $0.0344 | -4.5% |
| 2018-07-30 | 2018-08-13 | $0.0360 | -0.8% |
| 2018-06-28 | 2018-07-11 | $0.0363 | +2.8% |
| 2018-05-30 | 2018-06-12 | $0.0353 | -4.2% |
| 2018-04-27 | 2018-05-10 | $0.0369 | -0.6% |
| 2018-03-28 | 2018-04-12 | $0.0371 | -6.3% |
| 2018-02-27 | 2018-03-12 | $0.0396 | +1.1% |
| 2018-01-30 | 2018-02-12 | $0.0392 | -0.1% |
| 2017-12-28 | 2018-01-11 | $0.0392 | +0.3% |
| 2017-11-30 | 2017-12-12 | $0.0391 | +5.3% |
| 2017-10-30 | 2017-11-10 | $0.0371 | -0.6% |
| 2017-09-28 | 2017-10-12 | $0.0373 | +0.1% |
| 2017-08-29 | 2017-09-13 | $0.0373 | +1.5% |
| 2017-07-27 | 2017-08-11 | $0.0367 | +0.7% |
| 2017-06-28 | 2017-07-12 | $0.0365 | +11.8% |
| 2017-05-29 | 2017-06-12 | $0.0327 | -10.6% |
| 2017-04-25 | 2017-05-10 | $0.0366 | +20.2% |
| 2017-03-29 | 2017-04-12 | $0.0304 | +16.6% |
| 2017-02-24 | 2017-03-10 | $0.0261 | +2.0% |
| 2017-01-27 | 2017-02-10 | $0.0256 | -3.5% |
| 2016-12-28 | 2017-01-12 | $0.0265 | -6.0% |
| 2016-11-28 | 2016-12-12 | $0.0282 | +2930.1% |
| 2016-10-31 | 2016-11-10 | $0.0009 | -97.2% |
| 2016-10-27 | 2016-11-10 | $0.0330 | +3.5% |
| 2016-09-28 | 2016-10-13 | $0.0318 | +11.5% |
| 2016-08-29 | 2016-09-13 | $0.0285 | -16.0% |
| 2016-07-27 | 2016-08-11 | $0.0340 | -16.1% |
| 2016-06-28 | 2016-07-13 | $0.0405 | +13.1% |
| 2016-05-27 | 2016-06-10 | $0.0358 | -8.2% |
| 2016-04-27 | 2016-05-11 | $0.0390 | -1.3% |
| 2016-03-29 | 2016-04-12 | $0.0395 | +5.8% |
| 2016-02-25 | 2016-03-10 | $0.0373 | -8.9% |
| 2016-01-27 | 2016-02-10 | $0.0410 | -18.2% |
| 2015-12-29 | 2016-01-13 | $0.0501 | -0.1% |
| 2015-11-26 | 2015-12-10 | $0.0502 | +2.7% |
| 2015-10-28 | 2015-11-11 | $0.0488 | -12.4% |
| 2015-09-28 | 2015-10-13 | $0.0558 | +2.0% |
| 2015-08-27 | 2015-09-11 | $0.0547 | +6.2% |
| 2015-07-29 | 2015-08-13 | $0.0515 | +13.1% |
| 2015-06-26 | 2015-07-13 | $0.0455 | +47.3% |
| 2015-05-27 | 2015-06-10 | $0.0309 | -11.0% |
| 2015-04-28 | 2015-05-12 | $0.0347 | -17.1% |
| 2015-03-27 | 2015-04-14 | $0.0419 | -3.9% |
| 2015-02-25 | 2015-03-11 | $0.0436 | -3.1% |
| 2015-01-28 | 2015-02-11 | $0.0450 | -26.0% |
| 2014-12-29 | 2015-01-13 | $0.0608 | -41.1% |
| 2014-11-26 | 2014-12-10 | $0.1033 | -0.6% |
| 2014-10-29 | 2014-11-12 | $0.1040 | +151.2% |
| 2014-09-26 | 2014-10-10 | $0.0414 | -1.4% |
| 2014-08-27 | 2014-09-11 | $0.0420 | +5.9% |
| 2014-07-29 | 2014-08-13 | $0.0397 | +1.6% |
| 2014-06-26 | 2014-07-11 | $0.0391 | -5.4% |
| 2014-05-28 | 2014-06-11 | $0.0413 | -0.2% |
| 2014-04-28 | 2014-05-12 | $0.0414 | -8.4% |
| 2014-03-27 | 2014-04-10 | $0.0452 | +11.8% |
| 2014-02-26 | 2014-03-12 | $0.0404 | -2.8% |
| 2014-01-29 | 2014-02-12 | $0.0416 | -2.3% |
| 2013-12-27 | 2014-01-13 | $0.0426 | +7.7% |
| 2013-11-27 | 2013-12-11 | $0.0395 | +9.6% |
| 2013-10-29 | 2013-11-12 | $0.0361 | -0.1% |
| 2013-09-26 | 2013-10-10 | $0.0361 | -7.0% |
| 2013-08-28 | 2013-09-12 | $0.0389 | -10.7% |
| 2013-07-29 | 2013-08-13 | $0.0435 | -22.0% |
| 2013-06-26 | 2013-07-11 | $0.0558 | +23.0% |
| 2013-05-29 | 2013-06-12 | $0.0454 | -22.5% |
| 2013-04-26 | 2013-05-10 | $0.0585 | +25.6% |
| 2013-03-26 | 2013-04-11 | $0.0466 | +11.0% |
| 2013-02-26 | 2013-03-12 | $0.0420 | -12.4% |
| 2013-01-29 | 2013-02-12 | $0.0479 | -16.9% |
| 2012-12-27 | 2013-01-11 | $0.0576 | -5.9% |
| 2012-11-28 | 2012-12-12 | $0.0613 | +0.8% |
| 2012-10-29 | 2012-11-12 | $0.0608 | +3.3% |
| 2012-09-26 | 2012-10-11 | $0.0588 | -12.6% |
| 2012-08-29 | 2012-09-13 | $0.0673 | -19.0% |
| 2012-07-27 | 2012-08-13 | $0.0831 | -17.9% |
| 2012-06-27 | 2012-07-12 | $0.1012 | -4.6% |
| 2012-05-29 | 2012-06-12 | $0.1061 | -7.0% |
| 2012-04-26 | 2012-05-10 | $0.1140 | +1.1% |
| 2012-03-28 | 2012-04-13 | $0.1128 | -2.5% |
| 2012-02-27 | 2012-03-12 | $0.1157 | -18.3% |
| 2012-01-27 | 2012-02-10 | $0.1415 | +1.5% |
| 2011-12-28 | 2012-01-12 | $0.1394 | +79.4% |
| 2011-11-28 | 2011-12-12 | $0.0777 | -66.4% |
| 2011-10-27 | 2011-11-10 | $0.2311 | +202.6% |
| 2011-09-28 | 2011-10-13 | $0.0764 | — |
Every row is a distribution the manager declared, on the date they declared it. A record of what was paid — not a forecast of what will be.
Information Technology57.9%
Communication Services13.8%
Consumer Discretionary11.3%
Health Care3.8%
Industrials3.5%
Utilities1.2%
Materials1.0%
Energy0.5%
This fund is concentrated in Information Technology. As published by the manager, as at 2026-07-31.
- UNITED STATES
95.4% - NETHERLANDS
1.4% - IRELAND
1.1% - CANADA
1.0% - UNITED KINGDOM
0.7% - URUGUAY
0.4%
Invested across 6 named countries, the largest being UNITED STATES at 95.4%. As published by the manager, as at 2026-07-31.