
VRE
Vanguard FTSE Canadian Capped REIT Index ETF
Vanguard Canada
Calculated by IncomeRPG — the manager publishes no yield for this fund.how this was calculated ▾
Trailing 12 months of distributions on record (13 payments, 2025-08-21 to 2026-08-21) divided by the closing market price from Yahoo Finance (VRE.TO) as at 2026-08-28. That listing was matched to this fund by 25 of its distributions agreeing with the manager's own record. Calculated by IncomeRPG — the manager publishes no yield for this fund.
Loading the listing’s price history…
| Ex-date | Pay date | Amount | vs previous |
|---|---|---|---|
| 2026-08-21 | 2026-08-28 | $0.0739 | 0.0% |
| 2026-07-17 | 2026-07-24 | $0.0739 | 0.0% |
| 2026-06-19 | 2026-06-26 | $0.0739 | 0.0% |
| 2026-05-15 | 2026-05-25 | $0.0739 | 0.0% |
| 2026-04-17 | 2026-04-24 | $0.0739 | 0.0% |
| 2026-03-20 | 2026-03-27 | $0.0739 | 0.0% |
| 2026-02-20 | 2026-02-27 | $0.0739 | 0.0% |
| 2026-01-16 | 2026-01-23 | $0.0739 | -3.2% |
| 2025-12-30 | 2026-01-07 | $0.0764 | 0.0% |
| 2025-12-01 | 2025-12-08 | $0.0764 | 0.0% |
| 2025-11-03 | 2025-11-10 | $0.0764 | 0.0% |
| 2025-10-01 | 2025-10-08 | $0.0764 | +0.0% |
| 2025-09-02 | 2025-09-09 | $0.0764 | 0.0% |
| 2025-08-01 | 2025-08-11 | $0.0764 | 0.0% |
| 2025-07-02 | 2025-07-09 | $0.0764 | 0.0% |
| 2025-06-02 | 2025-06-09 | $0.0764 | 0.0% |
| 2025-05-01 | 2025-05-08 | $0.0764 | 0.0% |
| 2025-04-01 | 2025-04-08 | $0.0764 | 0.0% |
| 2025-03-03 | 2025-03-10 | $0.0764 | 0.0% |
| 2025-02-03 | 2025-02-10 | $0.0764 | -2.6% |
| 2024-12-30 | 2025-01-07 | $0.0784 | 0.0% |
| 2024-11-29 | 2024-12-06 | $0.0784 | 0.0% |
| 2024-10-31 | 2024-11-07 | $0.0784 | 0.0% |
| 2024-09-27 | 2024-10-07 | $0.0784 | 0.0% |
| 2024-08-30 | 2024-09-09 | $0.0784 | 0.0% |
| 2024-07-31 | 2024-08-08 | $0.0784 | 0.0% |
| 2024-06-28 | 2024-07-08 | $0.0784 | 0.0% |
| 2024-05-31 | 2024-06-07 | $0.0784 | 0.0% |
| 2024-04-30 | 2024-05-08 | $0.0784 | 0.0% |
| 2024-03-15 | 2024-03-25 | $0.0784 | 0.0% |
| 2024-02-29 | 2024-03-08 | $0.0784 | 0.0% |
| 2024-01-31 | 2024-02-08 | $0.0784 | +16.6% |
| 2023-12-28 | 2024-01-08 | $0.0672 | 0.0% |
| 2023-11-30 | 2023-12-08 | $0.0672 | 0.0% |
| 2023-10-31 | 2023-11-08 | $0.0672 | 0.0% |
| 2023-09-28 | 2023-10-10 | $0.0672 | 0.0% |
| 2023-08-31 | 2023-09-11 | $0.0672 | 0.0% |
| 2023-07-31 | 2023-08-09 | $0.0672 | 0.0% |
| 2023-06-30 | 2023-07-11 | $0.0672 | 0.0% |
| 2023-05-31 | 2023-06-08 | $0.0672 | 0.0% |
| 2023-04-28 | 2023-05-08 | $0.0672 | 0.0% |
| 2023-03-31 | 2023-04-10 | $0.0672 | 0.0% |
| 2023-02-28 | 2023-03-08 | $0.0672 | 0.0% |
| 2023-01-31 | 2023-02-08 | $0.0672 | -79.0% |
| 2022-12-29 | 2023-01-09 | $0.3204 | +239.6% |
| 2022-11-30 | 2022-12-08 | $0.0943 | 0.0% |
| 2022-10-31 | 2022-11-08 | $0.0943 | 0.0% |
| 2022-09-29 | 2022-10-11 | $0.0943 | 0.0% |
| 2022-08-31 | 2022-09-09 | $0.0943 | 0.0% |
| 2022-07-29 | 2022-08-09 | $0.0943 | 0.0% |
| 2022-06-30 | 2022-07-11 | $0.0943 | 0.0% |
| 2022-05-31 | 2022-06-08 | $0.0943 | 0.0% |
| 2022-04-29 | 2022-05-09 | $0.0943 | 0.0% |
| 2022-03-31 | 2022-04-08 | $0.0943 | 0.0% |
| 2022-02-28 | 2022-03-08 | $0.0943 | 0.0% |
| 2022-01-31 | 2022-02-08 | $0.0943 | +7.4% |
| 2021-12-30 | 2022-01-10 | $0.0878 | 0.0% |
| 2021-11-30 | 2021-12-08 | $0.0878 | 0.0% |
| 2021-10-29 | 2021-11-08 | $0.0878 | 0.0% |
| 2021-09-29 | 2021-10-08 | $0.0878 | 0.0% |
| 2021-08-31 | 2021-09-09 | $0.0878 | 0.0% |
| 2021-07-30 | 2021-08-10 | $0.0878 | 0.0% |
| 2021-06-30 | 2021-07-09 | $0.0878 | 0.0% |
| 2021-05-28 | 2021-06-07 | $0.0878 | 0.0% |
| 2021-04-30 | 2021-05-10 | $0.0878 | 0.0% |
| 2021-03-31 | 2021-04-09 | $0.0878 | 0.0% |
| 2021-02-26 | 2021-03-08 | $0.0878 | 0.0% |
| 2021-01-29 | 2021-02-08 | $0.0878 | -4.0% |
| 2020-12-30 | 2021-01-08 | $0.0914 | 0.0% |
| 2020-11-30 | 2020-12-08 | $0.0914 | 0.0% |
| 2020-10-30 | 2020-11-09 | $0.0914 | 0.0% |
| 2020-09-30 | 2020-10-08 | $0.0914 | 0.0% |
| 2020-08-31 | 2020-09-09 | $0.0914 | 0.0% |
| 2020-07-31 | 2020-08-11 | $0.0914 | 0.0% |
| 2020-06-22 | 2020-06-30 | $0.0914 | 0.0% |
| 2020-05-29 | 2020-06-08 | $0.0914 | 0.0% |
| 2020-04-30 | 2020-05-08 | $0.0914 | 0.0% |
| 2020-03-31 | 2020-04-08 | $0.0914 | 0.0% |
| 2020-02-28 | 2020-03-09 | $0.0914 | 0.0% |
| 2020-01-31 | 2020-02-10 | $0.0914 | -87.8% |
| 2019-12-30 | 2020-01-08 | $0.7489 | +690.2% |
| 2019-11-29 | 2019-12-09 | $0.0948 | 0.0% |
| 2019-10-31 | 2019-11-08 | $0.0948 | 0.0% |
| 2019-09-30 | 2019-10-08 | $0.0948 | 0.0% |
| 2019-08-30 | 2019-09-10 | $0.0948 | 0.0% |
| 2019-07-31 | 2019-08-09 | $0.0948 | 0.0% |
| 2019-06-28 | 2019-07-09 | $0.0948 | 0.0% |
| 2019-05-31 | 2019-06-10 | $0.0948 | 0.0% |
| 2019-04-30 | 2019-05-08 | $0.0948 | 0.0% |
| 2019-03-29 | 2019-04-08 | $0.0948 | 0.0% |
| 2019-02-28 | 2019-03-08 | $0.0948 | 0.0% |
| 2019-01-30 | 2019-02-07 | $0.0948 | -7.5% |
| 2018-12-28 | 2019-01-08 | $0.1025 | 0.0% |
| 2018-11-30 | 2018-12-10 | $0.1025 | 0.0% |
| 2018-10-31 | 2018-11-08 | $0.1025 | 0.0% |
| 2018-09-28 | 2018-10-09 | $0.1025 | 0.0% |
| 2018-08-31 | 2018-09-11 | $0.1025 | 0.0% |
| 2018-07-31 | 2018-08-09 | $0.1025 | 0.0% |
| 2018-06-29 | 2018-07-11 | $0.1025 | 0.0% |
| 2018-05-31 | 2018-06-08 | $0.1025 | 0.0% |
| 2018-04-30 | 2018-05-08 | $0.1025 | 0.0% |
| 2018-03-29 | 2018-04-09 | $0.1025 | 0.0% |
| 2018-02-26 | 2018-03-06 | $0.1025 | +215.1% |
| 2018-01-29 | 2018-02-06 | $0.0325 | -64.7% |
| 2017-12-28 | 2018-01-08 | $0.0921 | +94.7% |
| 2017-11-20 | 2017-11-28 | $0.0473 | -54.8% |
| 2017-10-20 | 2017-10-30 | $0.1046 | +56.4% |
| 2017-09-20 | 2017-09-28 | $0.0669 | -12.8% |
| 2017-08-22 | 2017-08-31 | $0.0767 | -38.3% |
| 2017-07-21 | 2017-08-01 | $0.1243 | -17.2% |
| 2017-06-21 | 2017-06-30 | $0.1502 | +66.1% |
| 2017-05-23 | 2017-06-01 | $0.0905 | -32.5% |
| 2017-04-21 | 2017-05-02 | $0.1340 | +93.6% |
| 2017-03-22 | 2017-03-31 | $0.0692 | -28.9% |
| 2017-02-24 | 2017-03-07 | $0.0974 | +108.3% |
| 2017-01-27 | 2017-02-07 | $0.0468 | -52.1% |
| 2016-12-28 | 2017-01-09 | $0.0976 | +3.1% |
| 2016-11-28 | 2016-12-07 | $0.0946 | -22.6% |
| 2016-10-27 | 2016-11-07 | $0.1222 | +36.6% |
| 2016-09-13 | 2016-09-22 | $0.0895 | -6.5% |
| 2016-08-29 | 2016-09-08 | $0.0957 | -18.2% |
| 2016-07-27 | 2016-08-08 | $0.1171 | -12.9% |
| 2016-06-14 | 2016-06-23 | $0.1344 | +36.7% |
| 2016-05-27 | 2016-06-07 | $0.0983 | -5.3% |
| 2016-04-27 | 2016-05-06 | $0.1039 | +11.8% |
| 2016-03-15 | 2016-03-24 | $0.0929 | -5.3% |
| 2016-02-25 | 2016-03-07 | $0.0981 | +103.0% |
| 2016-01-27 | 2016-02-05 | $0.0483 | — |
Every row is a distribution the manager declared, on the date they declared it. A record of what was paid — not a forecast of what will be.