
ZUS.V
BMO Ultra Short-Term US Bond ETF (US Dollar Accumulating Units)
BMO ETFs
The manager publishes no yield for this fund, and we do not hold enough to calculate one.
We have not yet confirmed which stock-exchange listing belongs to this fund, so no total return is shown. We identify a listing by matching its published dividend record against the manager’s own — until those agree, any price history we drew could belong to a different security.
| Ex-date | Pay date | Amount | vs previous |
|---|---|---|---|
| 2026-06-29 | 2026-07-03 | $0.0000 | — |
| 2026-03-30 | 2026-04-02 | $0.0000 | — |
| 2025-12-30 | 2026-01-05 | $0.0000 | — |
| 2025-09-29 | 2025-10-02 | $0.0000 | — |
| 2025-06-27 | 2025-07-03 | $0.0000 | — |
| 2025-03-28 | 2025-04-02 | $0.0000 | — |
| 2024-12-30 | 2025-01-03 | $0.0000 | — |
| 2024-09-27 | 2024-10-02 | $0.0000 | — |
| 2024-06-27 | 2024-07-03 | $0.0000 | — |
| 2024-03-28 | 2024-04-02 | $0.0000 | — |
| 2023-12-27 | 2024-01-03 | $0.0000 | — |
| 2023-09-27 | 2023-10-04 | $0.0000 | — |
| 2023-06-28 | 2023-07-05 | $0.0000 | — |
| 2023-03-29 | 2023-04-04 | $0.0000 | — |
| 2022-12-28 | 2023-01-03 | $0.0000 | — |
| 2022-09-28 | 2022-10-05 | $0.0000 | — |
| 2022-06-28 | 2022-07-05 | $0.0000 | — |
| 2022-03-29 | 2022-04-04 | $0.0000 | — |
| 2021-12-29 | 2022-01-05 | $0.0000 | — |
| 2021-09-28 | 2021-10-04 | $0.0000 | — |
| 2021-06-28 | 2021-07-06 | $0.0000 | — |
| 2020-12-29 | 2021-01-05 | $0.0000 | — |
Every row is a distribution the manager declared, on the date they declared it. A record of what was paid — not a forecast of what will be.