
ZWP.T
BMO Europe High Dividend Covered Call ETF (Target Cash Flow Units)
BMO ETFs
This fund has only been paying for 5 months (6 distributions on record), so there is no twelve-month yield to report yet. A partial year scaled up would be a figure this fund has never paid.
Loading the listing’s price history…
| Ex-date | Pay date | Amount | vs previous |
|---|---|---|---|
| 2026-08-28 | 2026-09-02 | $0.3330 | 0.0% |
| 2026-07-30 | 2026-08-05 | $0.3330 | 0.0% |
| 2026-06-29 | 2026-07-03 | $0.3330 | 0.0% |
| 2026-05-28 | 2026-06-02 | $0.3330 | 0.0% |
| 2026-04-29 | 2026-05-04 | $0.3330 | 0.0% |
| 2026-03-30 | 2026-04-02 | $0.3330 | — |
Every row is a distribution the manager declared, on the date they declared it. A record of what was paid — not a forecast of what will be.