
Vanguard Short-Term Bond ETF
ETF · NYSE Arca · United States · Vanguard
Calculated by IncomeRPG from exchange data — not published by the fund.how ▾
Trailing: every dividend paid in the 12 months to 2026-10-28 (special payments included), divided by the latest price. Calculated by IncomeRPG from exchange data.
Price, last 5 years
Low US$74.07 · High US$81.66 (closing prices)
One point a week, at that week's last price. Distributions are not added back in.
Its hero in IncomeRPG
🔮 Mage · Sorcerer





At its trailing yield of 4.10%, BSV joins a kingdom as a Mage — a Sorcerer. In IncomeRPG every holding becomes a hero: its class comes from its yield (Warriors 21%+, Rangers 13%+, Shieldmen 6%+, Mages under 6%), and it evolves from Baby to Immortal as you invest more in it. A game, not a rating — it says nothing about whether to own it.
| Ex-date | Per share | vs previous |
|---|---|---|
| Oct 1, 2026 | US$0.268 | 0.0% |
| Sep 1, 2026 | US$0.268 | +0.8% |
| Aug 3, 2026 | US$0.266 | +1.9% |
| Jul 1, 2026 | US$0.261 | -2.2% |
| Jun 1, 2026 | US$0.267 | +3.1% |
| May 1, 2026 | US$0.259 | -3.0% |
| Apr 1, 2026 | US$0.267 | +10.3% |
| Mar 2, 2026 | US$0.242 | -9.0% |
| Feb 2, 2026 | US$0.266 | -0.4% |
| Dec 18, 2025 | US$0.267 | +6.8% |
| Dec 1, 2025 | US$0.25 | -5.7% |
| Nov 3, 2025 | US$0.265 | +4.7% |
| Oct 1, 2025 | US$0.253 | -2.7% |
| Sep 2, 2025 | US$0.26 | +0.4% |
| Aug 1, 2025 | US$0.259 | +3.2% |
| Jul 1, 2025 | US$0.251 | -2.7% |
| Jun 2, 2025 | US$0.258 | +9.3% |
| May 1, 2025 | US$0.236 | -5.6% |
| Apr 1, 2025 | US$0.25 | +11.6% |
| Mar 3, 2025 | US$0.224 | -9.3% |
| Feb 3, 2025 | US$0.247 | +2.9% |
| Dec 24, 2024 | US$0.24 | +3.9% |
| Dec 2, 2024 | US$0.231 | -1.3% |
| Nov 1, 2024 | US$0.234 | — |
Each row is a payment the exchange recorded, per share, on its ex-dividend date — a record of what was paid, not a forecast.
About this listing
- Name
- Vanguard Short-Term Bond ETF
- Symbol
- BSV
- Type
- ETF
- Fund family
- Vanguard
- Exchange
- NYSE Arca
- Listed in
- United States
Sources
- Listing: the Nasdaq Trader symbol directory (file of 2026-10-29 18:01 ET)
- Prices and dividends: exchange data via Yahoo Finance, which can be delayed or revised
Nothing on this page is investment advice or a recommendation. A past dividend is a record of what was paid, not a promise of the next one. IncomeRPG never touches your money.