Barrick Mining Corporation
Stock · TSX · Canada
Calculated by IncomeRPG from exchange data — not published by the company.how ▾
Trailing: every dividend paid in the 12 months to 2026-10-28 (special payments included), divided by the latest price. Calculated by IncomeRPG from exchange data.
Price, last 5 years
Low C$17.98 · High C$71.86 (closing prices)
One point a week, at that week's last price. Dividends are not added back in.
Its hero in IncomeRPG
🔮 Mage · Conjurer





At its trailing yield of 2.38%, ABX joins a kingdom as a Mage — a Conjurer. In IncomeRPG every holding becomes a hero: its class comes from its yield (Warriors 21%+, Rangers 13%+, Shieldmen 6%+, Mages under 6%), and it evolves from Baby to Immortal as you invest more in it. A game, not a rating — it says nothing about whether to own it.
| Ex-date | Per share | vs previous |
|---|---|---|
| Aug 31, 2026 | C$0.243 | +0.8% |
| May 29, 2026 | C$0.241 | -58.1% |
| Feb 27, 2026 | C$0.575 | +133.7% |
| Nov 28, 2025 | C$0.246 | +19.4% |
| Aug 29, 2025 | C$0.206 | +49.3% |
| May 30, 2025 | C$0.138 | -4.2% |
| Feb 28, 2025 | C$0.144 | +2.9% |
| Nov 29, 2024 | C$0.14 | +3.7% |
| Aug 30, 2024 | C$0.135 | -1.5% |
| May 31, 2024 | C$0.137 | +1.5% |
| Feb 28, 2024 | C$0.135 | -0.7% |
| Nov 29, 2023 | C$0.136 | 0.0% |
| Aug 30, 2023 | C$0.136 | 0.0% |
| May 30, 2023 | C$0.136 | 0.0% |
| Feb 27, 2023 | C$0.136 | -32.7% |
| Nov 29, 2022 | C$0.202 | -22.3% |
| Aug 30, 2022 | C$0.26 | +1.6% |
| May 26, 2022 | C$0.256 | +100.0% |
| Feb 25, 2022 | C$0.128 | -56.5% |
| Nov 29, 2021 | C$0.294 | — |
Each row is a payment the exchange recorded, per share, on its ex-dividend date — a record of what was paid, not a forecast.
About this listing
- Name
- Barrick Mining Corporation
- Symbol
- ABX
- Type
- Stock
- Exchange
- TSX
- Listed in
- Canada
Sources
- Listing: the TSX company directory (read 2026-10-31)
- Prices and dividends: exchange data via Yahoo Finance, which can be delayed or revised
Nothing on this page is investment advice or a recommendation. A past dividend is a record of what was paid, not a promise of the next one. IncomeRPG never touches your money.